Back to Series
Australia vs Bangladesh, 1st Test, Bangladesh tour of Australia, 2026 - Scorecard
Venue:
Marrara Cricket Ground, Darwin
Date & Time:
Thu, 13 Aug 2026
Scorecard
1st InningsAustralia 1st Innings - 1st Innings
198/10
(53 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Hasan Mahmud | 22 | 39 | 3 | 0 | 56.41 |
| View profile | c Litton Das b Hasan Mahmud | 23 | 37 | 4 | 0 | 62.16 |
| View profile | c Najmul Hossain Shanto b Ebadot Hossain | 1 | 20 | 0 | 0 | 5.00 |
| View profile | c Litton Das b Hasan Mahmud | 71 | 109 | 7 | 1 | 65.14 |
| View profile | c Mushfiqur Rahim b Taskin Ahmed | 13 | 13 | 0 | 1 | 100.00 |
| View profile | b Ebadot Hossain | 19 | 43 | 2 | 0 | 44.19 |
| View profile | b Taskin Ahmed | 12 | 10 | 2 | 0 | 120.00 |
| View profile | c Litton Das b Hasan Mahmud | 9 | 19 | 1 | 0 | 47.37 |
| View profile | c Litton Das b Hasan Mahmud | 1 | 11 | 0 | 0 | 9.09 |
| View profile | c Tanzid Hasan Tamim b Hasan Mahmud | 7 | 13 | 1 | 0 | 53.85 |
| View profile * | not out | 4 | 7 | 0 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 16 | 2 | 55 | 2 | 3.40 |
| View profile | 17 | 3 | 55 | 6 | 3.20 |
| View profile | 11 | 2 | 39 | 2 | 3.50 |
| View profile | 4 | 0 | 12 | 0 | 3.00 |
| View profile | 5 | 0 | 24 | 0 | 4.80 |
1st InningsBangladesh 1st Innings - 2nd Innings
426/10
(138 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Lyon b Mitchell Starc | 20 | 30 | 2 | 0 | 66.67 |
| View profile | c Mitchell Starc b Lyon | 101 | 197 | 8 | 1 | 51.27 |
| View profile | c Alex Carey b Josh Hazlewood | 49 | 95 | 8 | 0 | 51.58 |
| View profile | c Steven Smith b Josh Hazlewood | 84 | 126 | 7 | 1 | 66.67 |
| View profile | c Steven Smith b Pat Cummins | 36 | 55 | 5 | 0 | 65.45 |
| View profile | c Steven Smith b Mitchell Starc | 0 | 12 | 0 | 0 | 0.00 |
| View profile | c Alex Carey b Josh Hazlewood | 65 | 154 | 5 | 1 | 42.21 |
| View profile | lbw b Josh Hazlewood | 14 | 92 | 2 | 0 | 15.22 |
| View profile | c Cameron Green b Josh Hazlewood | 17 | 23 | 1 | 1 | 73.91 |
| View profile * | not out | 14 | 32 | 2 | 0 | 43.75 |
| View profile | c Alex Carey b Josh Hazlewood | 7 | 18 | 0 | 1 | 38.89 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 26 | 3 | 79 | 2 | 3.00 |
| View profile | 28 | 3 | 89 | 6 | 3.20 |
| View profile | 10 | 2 | 34 | 0 | 3.40 |
| View profile | 27 | 4 | 75 | 1 | 2.80 |
| View profile | 31 | 4 | 102 | 1 | 3.30 |
| View profile | 10 | 1 | 28 | 0 | 2.80 |
| View profile | 2 | 0 | 3 | 0 | 1.50 |
| View profile | 4 | 1 | 4 | 0 | 1.00 |
2nd InningsAustralia 2nd Innings - 3rd Innings
284/10
(95.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Hasan Mahmud | 17 | 35 | 3 | 0 | 48.57 |
| View profile | b Hasan Mahmud | 0 | 3 | 0 | 0 | 0.00 |
| View profile | b Taijul Islam | 31 | 59 | 2 | 0 | 52.54 |
| View profile | c and b Mehidy Hasan Miraz | 44 | 88 | 5 | 0 | 50.00 |
| View profile | b Hasan Mahmud | 104 | 201 | 4 | 1 | 51.74 |
| View profile | c Litton Das b Mehidy Hasan Miraz | 30 | 72 | 5 | 0 | 41.67 |
| View profile | b Mehidy Hasan Miraz | 5 | 21 | 1 | 0 | 23.81 |
| View profile | c Shadman Islam b Mehidy Hasan Miraz | 8 | 32 | 0 | 0 | 25.00 |
| View profile | c Litton Das b Taskin Ahmed | 18 | 34 | 2 | 0 | 52.94 |
| View profile | lbw b Mehidy Hasan Miraz | 15 | 27 | 0 | 0 | 55.56 |
| View profile * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 18 | 3 | 66 | 1 | 3.70 |
| View profile | 19 | 3 | 56 | 3 | 2.90 |
| View profile | 8 | 0 | 38 | 0 | 4.80 |
| View profile | 17 | 1 | 51 | 1 | 3.00 |
| View profile | 33.1 | 6 | 66 | 5 | 2.00 |
2nd InningsBangladesh 2nd Innings - 4th Innings
57/1
(14.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile * | not out | 25 | 42 | 4 | 0 | 59.52 |
| View profile | b Josh Hazlewood | 0 | 5 | 0 | 0 | 0.00 |
| View profile * | not out | 30 | 39 | 2 | 0 | 76.92 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 4 | 0 | 15 | 0 | 3.80 |
| View profile | 3 | 1 | 5 | 1 | 1.70 |
| View profile | 5 | 0 | 23 | 0 | 4.60 |
| View profile | 2.2 | 0 | 12 | 0 | 5.10 |