Scorecard
173/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdulla Pervaiz | c Shiv Mathur b Nasrulla Rana | 40 | 26 | 5 | 2 | 153.85 |
| Numan Yousuf | st Shiv Mathur b Yasim Murtaza | 42 | 28 | 6 | 0 | 150.00 |
| Junaid Aziz (c) | lbw b Yasim Murtaza | 2 | 5 | 0 | 0 | 40.00 |
| Mohammed Sameer | c Shiv Mathur b Ehsan Khan | 10 | 13 | 0 | 1 | 76.92 |
| Abdullah Mohd Yousaf | c Shahid Wasif b Nasrulla Rana | 12 | 14 | 1 | 0 | 85.71 |
| Muhammad Adil Khan | c Hayat b Anas Khan | 20 | 12 | 2 | 1 | 166.67 |
| Sameer Yousuf | b Nasrulla Rana | 4 | 4 | 0 | 0 | 100.00 |
| Shujaat Rasool | c Anshuman Rath b Hassan Khan M | 17 | 12 | 0 | 2 | 141.67 |
| Abid Ullah Shah * | not out | 14 | 5 | 0 | 2 | 280.00 |
| Yousif Wali | run out (Shiv Mathur) | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anas Khan | 2 | 0 | 28 | 1 | 14.00 |
| Ayush Shukla | 3 | 0 | 39 | 0 | 13.00 |
| Hassan Khan Mohammad | 3 | 0 | 38 | 1 | 12.70 |
| Ehsan Khan | 4 | 0 | 20 | 1 | 5.00 |
| Nasrulla Rana | 4 | 0 | 29 | 3 | 7.20 |
| Yasim Murtaza (c) | 4 | 0 | 18 | 2 | 4.50 |
175/2
(16 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nizakat Khan | lbw b Muhammad Adil Khan | 40 | 25 | 7 | 0 | 160.00 |
| Anshuman Rath | run out (Junaid Aziz) | 4 | 2 | 0 | 0 | 200.00 |
| Babar Hayat * | not out | 93 | 48 | 6 | 7 | 193.75 |
| Shiv Mathur (wk) * | not out | 24 | 21 | 1 | 1 | 114.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abid Ullah Shah | 3 | 0 | 41 | 0 | 13.70 |
| Shujaat Rasool | 2 | 0 | 12 | 0 | 6.00 |
| Sameer Yousuf | 3 | 0 | 28 | 0 | 9.30 |
| Abdullah Mohd Yousaf | 1 | 0 | 8 | 0 | 8.00 |
| Yousif Wali | 3 | 0 | 30 | 0 | 10.00 |
| Muhammad Adil Khan | 2 | 0 | 26 | 1 | 13.00 |
| Junaid Aziz (c) | 2 | 0 | 26 | 0 | 13.00 |