Scorecard
149/5
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karabo Motlhanka (c) | c Abdoulaye Aminou b Appolinaire Mengoumou | 40 | 39 | 4 | 1 | 102.56 |
| Monroux Kasselman (wk) | c Honestly Kinga b Julien Abega | 8 | 9 | 1 | 0 | 88.89 |
| Reginald Nehonde | b Roger Atangana | 1 | 8 | 0 | 0 | 12.50 |
| Phemelo Silas | lbw b Dipita Loic | 43 | 41 | 3 | 1 | 104.88 |
| Ameer Saiyed * | not out | 19 | 14 | 1 | 1 | 135.71 |
| Brandon van Zyl | lbw b Dipita Loic | 0 | 1 | 0 | 0 | 0.00 |
| Thatayaone Tshose * | not out | 15 | 8 | 0 | 1 | 187.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Julien Abega | 4 | 0 | 26 | 1 | 6.50 |
| Dipita Loic | 4 | 0 | 25 | 2 | 6.20 |
| Roger Atangana | 4 | 0 | 24 | 1 | 6.00 |
| Veron Bomnyuy | 3 | 0 | 26 | 0 | 8.70 |
| Appolinaire Mengoumou | 3 | 0 | 19 | 1 | 6.30 |
| Alain Toube (wk) | 2 | 0 | 25 | 0 | 12.50 |
78/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Idriss Tchakou | b Mmoloki Mooketsi | 0 | 5 | 0 | 0 | 0.00 |
| Veron Bomnyuy | b Mmoloki Mooketsi | 1 | 6 | 0 | 0 | 16.67 |
| Junior Alembe | run out (Reginald Nehonde) | 0 | 3 | 0 | 0 | 0.00 |
| Dipita Loic | st Monroux Kasselman b Mmoloki Mooketsi | 6 | 4 | 1 | 0 | 150.00 |
| Julien Abega | b Boemo Kgosiemang | 0 | 6 | 0 | 0 | 0.00 |
| Appolinaire Mengoumou | b Karabo Motlhanka | 8 | 38 | 0 | 0 | 21.05 |
| Roger Atangana | b Brandon van Zyl | 5 | 14 | 0 | 0 | 35.71 |
| Alain Toube (wk) * | not out | 46 | 34 | 3 | 3 | 135.29 |
| Faustin Mpegna (c) | st Monroux Kasselman b Thatayaone Tshose | 4 | 10 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mmoloki Mooketsi | 4 | 2 | 3 | 3 | 0.80 |
| Boemo Kgosiemang | 2 | 0 | 7 | 1 | 3.50 |
| Nabil Master | 3 | 0 | 7 | 0 | 2.30 |
| Brandon van Zyl | 3 | 1 | 5 | 1 | 1.70 |
| Dhruvkumar Maisuria | 3 | 0 | 24 | 0 | 8.00 |
| Karabo Motlhanka (c) | 4 | 0 | 24 | 1 | 6.00 |
| Thatayaone Tshose | 1 | 0 | 8 | 1 | 8.00 |