Scorecard
107/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bruno Toube | b Muhammad Nadir | 29 | 31 | 0 | 2 | 93.55 |
| Idriss Tchakou | c Martin Akayezu b Muhammad Nadir | 13 | 21 | 2 | 0 | 61.90 |
| Junior Alembe | b Emile Rukiriza | 0 | 7 | 0 | 0 | 0.00 |
| Dipita Loic | c Didier Ndikubwimana b Yves Cyusa | 1 | 2 | 0 | 0 | 50.00 |
| Julien Abega | b Muhammad Nadir | 6 | 9 | 1 | 0 | 66.67 |
| Alain Toube (wk) | b Martin Akayezu | 26 | 22 | 1 | 1 | 118.18 |
| Roger Atangana * | not out | 12 | 22 | 0 | 0 | 54.55 |
| Abdoulaye Aminou | b Zappy Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
| Veron Bomnyuy * | not out | 8 | 5 | 1 | 0 | 160.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 0 | 21 | 1 | 5.20 |
| Ignace Ntirenganya | 2 | 0 | 16 | 0 | 8.00 |
| Martin Akayezu | 3 | 0 | 14 | 1 | 4.70 |
| Emile Rukiriza | 4 | 0 | 18 | 1 | 4.50 |
| Muhammad Nadir | 4 | 1 | 13 | 3 | 3.20 |
| Yves Cyusa | 2 | 0 | 13 | 1 | 6.50 |
| Hamza Khan | 1 | 0 | 6 | 0 | 6.00 |
108/3
(18.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamza Khan * | not out | 60 | 54 | 4 | 1 | 111.11 |
| Didier Ndikubwimana (c & wk) | c Bruno Toube b Dipita Loic | 10 | 16 | 1 | 0 | 62.50 |
| Isae Niyomugabo | b Roger Atangana | 7 | 10 | 0 | 0 | 70.00 |
| Oscar Manishimwe | c Julien Abega b Alain Toube | 17 | 28 | 1 | 0 | 60.71 |
| Yves Cyusa * | not out | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Julien Abega | 3 | 0 | 21 | 0 | 7.00 |
| Dipita Loic | 4 | 0 | 18 | 1 | 4.50 |
| Bruno Toube | 3.4 | 0 | 24 | 0 | 6.50 |
| Roger Atangana | 4 | 0 | 18 | 1 | 4.50 |
| Veron Bomnyuy | 2 | 0 | 13 | 0 | 6.50 |
| Alain Toube (wk) | 2 | 0 | 14 | 1 | 7.00 |