Back to Series
Derbyshire vs Gloucestershire, 11th Match, County Championship Division Two 2026 - Scorecard
Venue:
County Ground, Derby
Date & Time:
Fri, 24 Apr 2026
Scorecard
1st InningsGloucestershire 1st Innings - 1st Innings
498/10
(148.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft (c) | c Shoaib Bashir b Andersson | 40 | 105 | 3 | 0 | 38.10 |
| Ben Charlesworth | c Brooke Guest b Ben Aitchison | 3 | 8 | 0 | 0 | 37.50 |
| Oliver Price | c Brooke Guest b Zak Chappell | 16 | 47 | 3 | 0 | 34.04 |
| Miles Hammond | c Ben Aitchison b Mohammad Abbas | 145 | 241 | 15 | 2 | 60.17 |
| James Bracey (wk) | b Shoaib Bashir | 15 | 38 | 1 | 0 | 39.47 |
| Tommy Boorman | c and b Andersson | 4 | 14 | 1 | 0 | 28.57 |
| Graeme van Buuren | c Montgomery b Shoaib Bashir | 14 | 39 | 2 | 0 | 35.90 |
| Ed Middleton | b Ben Aitchison | 46 | 111 | 5 | 0 | 41.44 |
| Henry Brookes | c Brooke Guest b Shoaib Bashir | 89 | 148 | 8 | 3 | 60.14 |
| Will Williams | run out (Ben Aitchison/Brooke Guest) | 98 | 139 | 8 | 3 | 70.50 |
| Gabe Bell * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Abbas | 30 | 6 | 81 | 1 | 2.70 |
| Ben Aitchison | 30 | 6 | 85 | 2 | 2.80 |
| Anuj Dal | 4.3 | 1 | 17 | 0 | 3.80 |
| Zak Chappell | 25 | 4 | 95 | 1 | 3.80 |
| Shoaib Bashir | 31.1 | 0 | 116 | 3 | 3.70 |
| Martin Andersson | 19 | 2 | 58 | 2 | 3.10 |
| Matthew Montgomery | 9 | 1 | 27 | 0 | 3.00 |
1st InningsDerbyshire 1st Innings - 2nd Innings
281/10
(101.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Gabe Bell | 8 | 6 | 2 | 0 | 133.33 |
| Caleb Jewell | b Gv Buuren | 28 | 77 | 3 | 0 | 36.36 |
| Matthew Montgomery | lbw b Will Williams | 28 | 60 | 5 | 0 | 46.67 |
| Wayne Madsen (c) | c Ed Middleton b Will Williams | 65 | 92 | 12 | 0 | 70.65 |
| Martin Andersson | b Gabe Bell | 17 | 47 | 1 | 0 | 36.17 |
| Brooke Guest (wk) | b Gv Buuren | 29 | 105 | 1 | 0 | 27.62 |
| Luis Reece | c Bancroft b Gabe Bell | 27 | 87 | 2 | 0 | 31.03 |
| Zak Chappell | c Oliver Price b Ed Middleton | 34 | 73 | 3 | 2 | 46.58 |
| Ben Aitchison | c Bancroft b Craig Miles | 16 | 33 | 2 | 0 | 48.48 |
| Shoaib Bashir | lbw b Gv Buuren | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Abbas * | not out | 6 | 29 | 1 | 0 | 20.69 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gabe Bell | 26 | 6 | 84 | 3 | 3.20 |
| Will Williams | 23 | 9 | 44 | 2 | 1.90 |
| Henry Brookes | 5 | 3 | 9 | 0 | 1.80 |
| Ben Charlesworth | 7 | 1 | 34 | 0 | 4.90 |
| Graeme van Buuren | 19 | 6 | 31 | 3 | 1.60 |
| Ed Middleton | 11.1 | 0 | 35 | 1 | 3.10 |
| Craig Miles | 8 | 0 | 33 | 1 | 4.10 |
| Oliver Price | 2 | 0 | 3 | 0 | 1.50 |
2nd InningsDerbyshire 2nd Innings - 3rd Innings
252/10
(95.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Gabe Bell | 5 | 20 | 1 | 0 | 25.00 |
| Caleb Jewell | b Craig Miles | 10 | 27 | 1 | 0 | 37.04 |
| Matthew Montgomery | lbw b Gv Buuren | 74 | 165 | 10 | 0 | 44.85 |
| Wayne Madsen (c) | b Ed Middleton | 35 | 61 | 3 | 0 | 57.38 |
| Ben Aitchison | c and b Gabe Bell | 12 | 35 | 1 | 1 | 34.29 |
| Martin Andersson | c James Bracey b Will Williams | 0 | 2 | 0 | 0 | 0.00 |
| Brooke Guest (wk) | b Will Williams | 2 | 9 | 0 | 0 | 22.22 |
| Luis Reece | b Will Williams | 50 | 83 | 5 | 0 | 60.24 |
| Zak Chappell * | batting | 27 | 121 | 3 | 0 | 22.31 |
| Shoaib Bashir | c Bancroft b Gabe Bell | 2 | 10 | 0 | 0 | 20.00 |
| Mohammad Abbas | b Ed Middleton | 22 | 39 | 3 | 0 | 56.41 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Will Williams | 23 | 6 | 50 | 3 | 2.20 |
| Gabe Bell | 18 | 6 | 44 | 3 | 2.40 |
| Craig Miles | 11 | 1 | 34 | 1 | 3.10 |
| Graeme van Buuren | 19 | 4 | 47 | 1 | 2.50 |
| Ben Charlesworth | 7 | 0 | 26 | 0 | 3.70 |
| Ed Middleton | 14.2 | 0 | 34 | 2 | 2.40 |
| Oliver Price | 2 | 0 | 10 | 0 | 5.00 |
| Miles Hammond | 1 | 1 | 0 | 0 | 0.00 |
2nd InningsGloucestershire 2nd Innings - 4th Innings
39/0
(4.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft (c) * | not out | 19 | 15 | 1 | 1 | 126.67 |
| Ben Charlesworth * | not out | 20 | 13 | 2 | 1 | 153.85 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Montgomery | 2.4 | 0 | 26 | 0 | 9.80 |
| Shoaib Bashir | 2 | 0 | 13 | 0 | 6.50 |