Back to Series
Northamptonshire vs Durham, 32nd Match, County Championship Division Two 2026 - Scorecard
Venue:
Riverside Ground, Chester-le-Street
Date & Time:
Fri, 19 Jun 2026
Scorecard
1st InningsNorthamptonshire 1st Innings - 1st Innings
450/10
(116.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c O Robinson b Matthew Potts | 187 | 295 | 23 | 2 | 63.39 |
| View profile | c O Robinson b Ben Raine | 58 | 140 | 7 | 0 | 41.43 |
| View profile | lbw b Ben Raine | 0 | 4 | 0 | 0 | 0.00 |
| View profile | c O Robinson b W Rhodes | 7 | 13 | 1 | 0 | 53.85 |
| View profile | c O Robinson b Ben McKinney | 61 | 76 | 9 | 0 | 80.26 |
| View profile | b Ben Raine | 13 | 12 | 2 | 0 | 108.33 |
| View profile | c Ben McKinney b Stokes | 30 | 44 | 7 | 0 | 68.18 |
| View profile | b Matthew Potts | 5 | 43 | 0 | 0 | 11.63 |
| View profile | b Matthew Potts | 1 | 14 | 0 | 0 | 7.14 |
| View profile | c Alex Lees b Callum Parkinson | 22 | 40 | 3 | 0 | 55.00 |
| View profile * | not out | 19 | 24 | 3 | 0 | 79.17 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 23 | 2 | 63 | 3 | 2.70 |
| View profile | 28 | 7 | 84 | 3 | 3.00 |
| View profile | 25 | 4 | 80 | 1 | 3.20 |
| View profile | 14 | 2 | 61 | 0 | 4.40 |
| View profile | 9 | 0 | 39 | 1 | 4.30 |
| View profile | 14.4 | 0 | 77 | 1 | 5.20 |
| View profile | 3 | 0 | 17 | 1 | 5.70 |
405/10
(97.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ben Sanderson | 6 | 11 | 1 | 0 | 54.55 |
| View profile | c Ricardo Vasconcelos b Ben Sanderson | 9 | 18 | 2 | 0 | 50.00 |
| View profile | c Ricardo Vasconcelos b Conway | 62 | 120 | 6 | 0 | 51.67 |
| View profile | c Ricardo Vasconcelos b Conway | 8 | 5 | 2 | 0 | 160.00 |
| View profile | b Conway | 95 | 118 | 18 | 0 | 80.51 |
| View profile | lbw b Ben Sanderson | 36 | 61 | 4 | 0 | 59.02 |
| View profile | c Bartlett b Liam Guthrie | 84 | 118 | 8 | 0 | 71.19 |
| View profile | b Ben Sanderson | 7 | 23 | 1 | 0 | 30.43 |
| View profile | b Calvin Harrison | 35 | 40 | 5 | 0 | 87.50 |
| View profile | c Saif Zaib b Conway | 12 | 27 | 0 | 0 | 44.44 |
| View profile * | not out | 19 | 50 | 0 | 0 | 38.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 25 | 2 | 105 | 4 | 4.20 |
| View profile | 22 | 5 | 61 | 4 | 2.80 |
| View profile | 9.4 | 1 | 46 | 1 | 4.80 |
| View profile | 2 | 0 | 20 | 0 | 10.00 |
| View profile | 15 | 0 | 61 | 0 | 4.10 |
| View profile | 9 | 2 | 27 | 0 | 3.00 |
| View profile | 15 | 0 | 65 | 1 | 4.30 |
2nd InningsNorthamptonshire 2nd Innings - 3rd Innings
250/10
(82.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Kasey Aldridge b Matthew Potts | 5 | 21 | 0 | 0 | 23.81 |
| View profile | c Matthew Potts b Callum Parkinson | 61 | 86 | 8 | 0 | 70.93 |
| View profile | c Ben McKinney b Matthew Potts | 1 | 3 | 0 | 0 | 33.33 |
| View profile | lbw b Matthew Potts | 52 | 96 | 5 | 0 | 54.17 |
| View profile | c O Robinson b Ben Raine | 18 | 41 | 1 | 0 | 43.90 |
| View profile | b Callum Parkinson | 11 | 44 | 1 | 0 | 25.00 |
| View profile | c Graham Clark b Matthew Potts | 28 | 76 | 2 | 0 | 36.84 |
| View profile | c O Robinson b Ben Raine | 49 | 97 | 6 | 0 | 50.52 |
| View profile | c Ben Raine b Kasey Aldridge | 11 | 11 | 1 | 0 | 100.00 |
| View profile | c Ben McKinney b Kasey Aldridge | 3 | 16 | 0 | 0 | 18.75 |
| View profile * | not out | 3 | 6 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 20.2 | 3 | 59 | 2 | 2.90 |
| View profile | 23 | 3 | 77 | 4 | 3.30 |
| View profile | 24 | 4 | 63 | 2 | 2.60 |
| View profile | 13 | 1 | 43 | 2 | 3.30 |
| View profile | 2 | 0 | 6 | 0 | 3.00 |
296/4
(78.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Calvin Harrison b Conway | 39 | 67 | 4 | 0 | 58.21 |
| View profile | c Bartlett b Liam Guthrie | 23 | 34 | 3 | 0 | 67.65 |
| View profile | lbw b Calvin Harrison | 23 | 69 | 2 | 0 | 33.33 |
| View profile * | not out | 109 | 158 | 8 | 2 | 68.99 |
| View profile | lbw b Ben Sanderson | 2 | 12 | 0 | 0 | 16.67 |
| View profile * | not out | 65 | 133 | 2 | 1 | 48.87 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 25 | 4 | 66 | 1 | 2.60 |
| View profile | 15 | 1 | 54 | 1 | 3.60 |
| View profile | 4 | 0 | 21 | 1 | 5.20 |
| View profile | 23 | 2 | 91 | 1 | 4.00 |
| View profile | 3 | 0 | 13 | 0 | 4.30 |
| View profile | 6.2 | 0 | 15 | 0 | 2.40 |
| View profile | 2 | 0 | 12 | 0 | 6.00 |