Back to Series
New Zealand vs England, 2nd Test, New Zealand tour of England, 2026 - Scorecard
Venue:
Kennington Oval, London
Date & Time:
Wed, 17 Jun 2026
Scorecard
1st InningsNew Zealand 1st Innings - 1st Innings
391/10
(96.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Jacob Bethell b Jofra Archer | 27 | 75 | 1 | 0 | 36.00 |
| View profile | c James Rew b Fisher | 9 | 15 | 1 | 0 | 60.00 |
| View profile | b Josh Tongue | 24 | 57 | 3 | 0 | 42.11 |
| View profile | c Jacob Bethell b Sonny Baker | 33 | 51 | 6 | 0 | 64.71 |
| View profile | c Emilio Gay b Sonny Baker | 44 | 74 | 6 | 0 | 59.46 |
| View profile | c Root b Jacob Bethell | 51 | 84 | 6 | 0 | 60.71 |
| View profile | c Emilio Gay b Fisher | 100 | 135 | 18 | 0 | 74.07 |
| View profile | c Jordan Cox b Jacob Bethell | 4 | 21 | 0 | 0 | 19.05 |
| View profile | b Jacob Bethell | 41 | 48 | 7 | 0 | 85.42 |
| View profile | c Josh Tongue b Jofra Archer | 5 | 19 | 1 | 0 | 26.32 |
| View profile * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 20 | 4 | 61 | 2 | 3.00 |
| View profile | 23.2 | 6 | 62 | 2 | 2.70 |
| View profile | 21 | 1 | 97 | 1 | 4.60 |
| View profile | 19 | 2 | 94 | 2 | 4.90 |
| View profile | 3 | 0 | 9 | 0 | 3.00 |
| View profile | 10 | 1 | 26 | 3 | 2.60 |
1st InningsEngland 1st Innings - 2nd Innings
291/10
(84 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | run out (Nathan Smith) | 36 | 25 | 5 | 0 | 144.00 |
| View profile | c Tom Blundell b William ORourke | 53 | 114 | 9 | 0 | 46.49 |
| View profile | c Tom Blundell b Nathan Smith | 9 | 25 | 2 | 0 | 36.00 |
| View profile | lbw b Matt Henry | 46 | 57 | 8 | 0 | 80.70 |
| View profile | lbw b Matt Henry | 24 | 32 | 2 | 1 | 75.00 |
| View profile | c Daryl Mitchell b William ORourke | 24 | 51 | 4 | 0 | 47.06 |
| View profile | c Tom Latham b Matt Henry | 27 | 55 | 3 | 0 | 49.09 |
| View profile | c Tom Blundell b Matt Henry | 8 | 23 | 2 | 0 | 34.78 |
| View profile * | batting | 50 | 77 | 6 | 0 | 64.94 |
| View profile | c Nathan Smith b Matt Henry | 1 | 12 | 0 | 0 | 8.33 |
| View profile | c Tom Latham b Kyle Jamieson | 4 | 36 | 1 | 0 | 11.11 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 24 | 3 | 80 | 5 | 3.30 |
| View profile | 20 | 6 | 78 | 1 | 3.90 |
| View profile | 20 | 2 | 68 | 2 | 3.40 |
| View profile | 18 | 5 | 57 | 1 | 3.20 |
| View profile | 2 | 0 | 2 | 0 | 1.00 |
2nd InningsNew Zealand 2nd Innings - 3rd Innings
362/10
(87.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c James Rew b Jofra Archer | 4 | 5 | 0 | 0 | 80.00 |
| View profile | c Harry Brook b Josh Tongue | 11 | 26 | 1 | 0 | 42.31 |
| View profile | c Harry Brook b Jofra Archer | 121 | 171 | 16 | 0 | 70.76 |
| View profile | lbw b Jacob Bethell | 76 | 99 | 15 | 0 | 76.77 |
| View profile | b Fisher | 68 | 108 | 9 | 1 | 62.96 |
| View profile | c James Rew b Josh Tongue | 16 | 40 | 1 | 0 | 40.00 |
| View profile | c Jacob Bethell b Jofra Archer | 3 | 10 | 0 | 0 | 30.00 |
| View profile | c Emilio Gay b Fisher | 38 | 51 | 5 | 1 | 74.51 |
| View profile | b Fisher | 6 | 9 | 1 | 0 | 66.67 |
| View profile | c Ben Duckett b Sonny Baker | 1 | 6 | 0 | 0 | 16.67 |
| View profile * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 16 | 0 | 62 | 3 | 3.90 |
| View profile | 17 | 4 | 58 | 3 | 3.40 |
| View profile | 19 | 5 | 64 | 2 | 3.40 |
| View profile | 15.1 | 2 | 67 | 1 | 4.40 |
| View profile | 7 | 0 | 37 | 0 | 5.30 |
| View profile | 11 | 1 | 49 | 1 | 4.50 |
| View profile | 2 | 1 | 9 | 0 | 4.50 |
2nd InningsEngland 2nd Innings - 4th Innings
209/10
(58.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Matt Henry b William ORourke | 9 | 28 | 1 | 0 | 32.14 |
| View profile | c Rachin Ravindra b Kyle Jamieson | 11 | 14 | 2 | 0 | 78.57 |
| View profile | lbw b Kyle Jamieson | 0 | 4 | 0 | 0 | 0.00 |
| View profile | lbw b Matt Henry | 77 | 145 | 8 | 0 | 53.10 |
| View profile | c Daryl Mitchell b Matt Henry | 58 | 54 | 10 | 1 | 107.41 |
| View profile | lbw b Kyle Jamieson | 15 | 39 | 2 | 0 | 38.46 |
| View profile | b Matt Henry | 25 | 45 | 2 | 1 | 55.56 |
| View profile | b Matt Henry | 0 | 2 | 0 | 0 | 0.00 |
| View profile | b Matt Henry | 0 | 8 | 0 | 0 | 0.00 |
| View profile | c Daryl Mitchell b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| View profile * | not out | 0 | 9 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 18.1 | 6 | 29 | 6 | 1.60 |
| View profile | 19 | 4 | 61 | 3 | 3.20 |
| View profile | 10 | 2 | 48 | 1 | 4.80 |
| View profile | 9 | 1 | 48 | 0 | 5.30 |
| View profile | 2 | 0 | 10 | 0 | 5.00 |