Back to Series
England vs Pakistan, 2nd Test, Pakistan tour of England 2026 - Scorecard
Venue:
Lord's, London
Date & Time:
Thu, 27 Aug 2026
Scorecard
1st InningsEngland 1st Innings - 1st Innings
290/10
(66.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.00 |
| View profile | c Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.06 |
| View profile | c (sub)Salman Agha b Khurram Shahzad | 55 | 105 | 7 | 0 | 52.38 |
| View profile | lbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.77 |
| View profile | b Mohammad Ali | 15 | 26 | 2 | 0 | 57.69 |
| View profile | run out (Shan Masood/Mohammad Rizwan) | 17 | 41 | 1 | 0 | 41.46 |
| View profile | b Mohammad Ali | 61 | 80 | 10 | 0 | 76.25 |
| View profile | c Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 | 97.83 |
| View profile | b Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| View profile | b Mohammad Abbas | 14 | 13 | 1 | 1 | 107.69 |
| View profile * | not out | 30 | 48 | 4 | 0 | 62.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 20 | 3 | 73 | 4 | 3.60 |
| View profile | 15 | 0 | 79 | 1 | 5.30 |
| View profile | 22 | 2 | 86 | 3 | 3.90 |
| View profile | 9.4 | 1 | 39 | 1 | 4.00 |
1st InningsPakistan 1st Innings - 2nd Innings
110/10
(37.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Jamie Smith b Jofra Archer | 1 | 11 | 0 | 0 | 9.09 |
| View profile | c Emilio Gay b Ollie Robinson | 46 | 102 | 7 | 0 | 45.10 |
| View profile | c Jamie Smith b Josh Tongue | 5 | 32 | 0 | 0 | 15.62 |
| View profile | c Jordan Cox b Josh Tongue | 8 | 10 | 2 | 0 | 80.00 |
| View profile | lbw b Ollie Robinson | 16 | 16 | 4 | 0 | 100.00 |
| View profile | lbw b Ollie Robinson | 7 | 20 | 1 | 0 | 35.00 |
| View profile | b Jofra Archer | 1 | 13 | 0 | 0 | 7.69 |
| View profile | c Harry Brook b Ollie Robinson | 1 | 5 | 0 | 0 | 20.00 |
| View profile | b Jofra Archer | 2 | 9 | 0 | 0 | 22.22 |
| View profile * | batting | 3 | 8 | 0 | 0 | 37.50 |
| View profile | abs hurt | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 13 | 6 | 11 | 4 | 0.80 |
| View profile | 11.2 | 1 | 26 | 3 | 2.30 |
| View profile | 6 | 2 | 27 | 2 | 4.50 |
| View profile | 7 | 1 | 33 | 0 | 4.70 |
2nd InningsEngland 2nd Innings - 3rd Innings
208/10
(54.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Babar Azam b Khurram Shahzad | 1 | 6 | 0 | 0 | 16.67 |
| View profile | lbw b Mohammad Abbas | 31 | 74 | 6 | 0 | 41.89 |
| View profile | lbw b Khurram Shahzad | 11 | 9 | 2 | 0 | 122.22 |
| View profile | lbw b Mohammad Ali | 24 | 37 | 3 | 0 | 64.86 |
| View profile | c Mohammad Rizwan b Mohammad Abbas | 34 | 56 | 5 | 0 | 60.71 |
| View profile | b Mohammad Abbas | 54 | 70 | 7 | 2 | 77.14 |
| View profile | c Shan Masood b Mohammad Abbas | 7 | 13 | 1 | 0 | 53.85 |
| View profile | lbw b Mohammad Ali | 7 | 21 | 1 | 0 | 33.33 |
| View profile | c Mohammad Rizwan b Mohammad Abbas | 8 | 15 | 1 | 0 | 53.33 |
| View profile * | not out | 2 | 14 | 0 | 0 | 14.29 |
| View profile | run out (Babar Azam) | 12 | 15 | 2 | 0 | 80.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 22 | 3 | 57 | 5 | 2.60 |
| View profile | 14 | 3 | 56 | 2 | 4.00 |
| View profile | 16.2 | 1 | 70 | 2 | 4.30 |
| View profile | 2 | 0 | 17 | 0 | 8.50 |
2nd InningsPakistan 2nd Innings - 4th Innings
194/10
(50.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ollie Robinson | 26 | 72 | 2 | 0 | 36.11 |
| View profile | lbw b Ollie Robinson | 6 | 14 | 1 | 0 | 42.86 |
| View profile | b Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
| View profile | c Jordan Cox b Jofra Archer | 6 | 8 | 1 | 0 | 75.00 |
| View profile | c Harry Brook b Josh Tongue | 97 | 122 | 13 | 2 | 79.51 |
| View profile | lbw b Ollie Robinson | 1 | 9 | 0 | 0 | 11.11 |
| View profile | b Jofra Archer | 16 | 44 | 2 | 0 | 36.36 |
| View profile | b Josh Tongue | 9 | 13 | 1 | 0 | 69.23 |
| View profile * | not out | 13 | 16 | 0 | 1 | 81.25 |
| View profile | c Harry Brook b Josh Tongue | 8 | 5 | 2 | 0 | 160.00 |
| View profile | abs hurt | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 14 | 5 | 24 | 4 | 1.70 |
| View profile | 15 | 1 | 73 | 2 | 4.90 |
| View profile | 8.5 | 1 | 46 | 3 | 5.20 |
| View profile | 11 | 2 | 41 | 0 | 3.70 |
| View profile | 2 | 2 | 0 | 0 | 0.00 |