Back to Series
Pakistan vs England, 3rd Test, Pakistan tour of England 2026 - Scorecard
Venue:
Edgbaston, Birmingham
Date & Time:
Wed, 09 Sep 2026
Scorecard
1st InningsPakistan 1st Innings - 1st Innings
133/10
(33.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ollie Robinson | 0 | 10 | 0 | 0 | 0.00 |
| View profile | c Josh Tongue b Jofra Archer | 9 | 20 | 2 | 0 | 45.00 |
| View profile | c Dan Lawrence b Ollie Robinson | 3 | 16 | 0 | 0 | 18.75 |
| View profile | c (sub)Theo Wylie b Jofra Archer | 5 | 7 | 1 | 0 | 71.43 |
| View profile | b Josh Tongue | 7 | 18 | 1 | 0 | 38.89 |
| View profile | b Josh Tongue | 43 | 47 | 7 | 0 | 91.49 |
| View profile | lbw b Josh Tongue | 4 | 5 | 1 | 0 | 80.00 |
| View profile | b Josh Tongue | 5 | 14 | 0 | 0 | 35.71 |
| View profile | c Ben Duckett b Ollie Robinson | 11 | 11 | 2 | 0 | 100.00 |
| View profile | c Harry Brook b Jofra Archer | 21 | 36 | 4 | 0 | 58.33 |
| View profile * | not out | 5 | 19 | 0 | 0 | 26.32 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 11 | 5 | 15 | 3 | 1.40 |
| View profile | 7.5 | 2 | 25 | 3 | 3.20 |
| View profile | 5 | 1 | 31 | 0 | 6.20 |
| View profile | 10 | 1 | 42 | 4 | 4.20 |
1st InningsEngland 1st Innings - 2nd Innings
453/10
(89 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Babar Azam b Mohammad Ali | 11 | 15 | 2 | 0 | 73.33 |
| View profile | b Razaullah | 60 | 114 | 9 | 0 | 52.63 |
| View profile | lbw b Mohammad Abbas | 4 | 6 | 0 | 0 | 66.67 |
| View profile | lbw b Razaullah | 8 | 18 | 0 | 0 | 44.44 |
| View profile | run out (Shan Masood/Saim Ayub) | 75 | 97 | 6 | 0 | 77.32 |
| View profile | b Mohammad Imran Randhawa | 65 | 82 | 9 | 0 | 79.27 |
| View profile | c and b Razaullah | 69 | 84 | 9 | 1 | 82.14 |
| View profile | b Mohammad Imran Randhawa | 19 | 36 | 4 | 0 | 52.78 |
| View profile | c Shan Masood b Razaullah | 50 | 47 | 7 | 1 | 106.38 |
| View profile * | batting | 32 | 27 | 1 | 2 | 118.52 |
| View profile | c Ghazi Ghori b Mohammad Ali | 15 | 20 | 3 | 0 | 75.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 23 | 1 | 95 | 1 | 4.10 |
| View profile | 19 | 2 | 92 | 2 | 4.80 |
| View profile | 23 | 0 | 148 | 4 | 6.40 |
| View profile | 16 | 1 | 47 | 2 | 2.90 |
| View profile | 8 | 0 | 41 | 0 | 5.10 |
2nd InningsPakistan 2nd Innings - 3rd Innings
449/10
(96.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Harry Brook b Ollie Robinson | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Jordan Cox b Dan Lawrence | 59 | 84 | 10 | 0 | 70.24 |
| View profile | c Root b Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
| View profile | c Dan Lawrence b Gus Atkinson | 95 | 148 | 12 | 0 | 64.19 |
| View profile | c Jordan Cox b Josh Tongue | 76 | 103 | 11 | 1 | 73.79 |
| View profile | c Emilio Gay b Jofra Archer | 29 | 59 | 3 | 0 | 49.15 |
| View profile | c Jordan Cox b Gus Atkinson | 16 | 27 | 2 | 0 | 59.26 |
| View profile | c Jordan Cox b Gus Atkinson | 4 | 24 | 0 | 0 | 16.67 |
| View profile | st Jordan Cox b Dan Lawrence | 81 | 63 | 4 | 9 | 128.57 |
| View profile | c Gus Atkinson b Josh Tongue | 42 | 67 | 5 | 2 | 62.69 |
| View profile * | batting | 4 | 5 | 1 | 0 | 80.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 23 | 8 | 54 | 2 | 2.30 |
| View profile | 22 | 1 | 120 | 1 | 5.50 |
| View profile | 24 | 3 | 109 | 3 | 4.50 |
| View profile | 22 | 1 | 106 | 2 | 4.80 |
| View profile | 4.4 | 0 | 17 | 2 | 3.60 |
| View profile | 1 | 0 | 4 | 0 | 4.00 |
2nd InningsEngland 2nd Innings - 4th Innings
130/2
(24.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Ghazi Ghori b Mohammad Abbas | 0 | 1 | 0 | 0 | 0.00 |
| View profile | lbw b Mohammad Abbas | 0 | 4 | 0 | 0 | 0.00 |
| View profile * | not out | 59 | 76 | 8 | 0 | 77.63 |
| View profile * | not out | 62 | 69 | 9 | 0 | 89.86 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 8 | 1 | 27 | 2 | 3.40 |
| View profile | 5 | 0 | 39 | 0 | 7.80 |
| View profile | 4 | 0 | 23 | 0 | 5.80 |
| View profile | 4.2 | 0 | 24 | 0 | 5.50 |
| View profile | 3 | 0 | 17 | 0 | 5.70 |