Back to Series
India Women vs England Women, 1st T20I, India Women tour of England 2026 - Scorecard
Venue:
County Ground, Chelmsford
Date & Time:
Thu, 28 May 2026
Scorecard
India Women - 1st Innings
188/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana (c) | c Charlie Dean b Lauren Bell | 0 | 1 | 0 | 0 | 0.00 |
| Shafali Verma | c Alice Capsey b Lauren Bell | 2 | 3 | 0 | 0 | 66.67 |
| Yastika Bhatia | run out (Tilly Corteen-Coleman/Charlie Dean) | 54 | 40 | 9 | 1 | 135.00 |
| Jemimah Rodrigues | c and b Charlie Dean | 69 | 40 | 10 | 1 | 172.50 |
| Richa Ghosh (wk) | c Issy Wong b Tilly Corteen-Coleman | 4 | 6 | 0 | 0 | 66.67 |
| Bharti Fulmali | b Issy Wong | 6 | 8 | 1 | 0 | 75.00 |
| Deepti Sharma | c Charlie Dean b Lauren Bell | 22 | 13 | 4 | 0 | 169.23 |
| Arundhati Reddy * | not out | 9 | 8 | 0 | 0 | 112.50 |
| Kranti Gaud * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 34 | 3 | 8.50 |
| Issy Wong | 3 | 0 | 41 | 1 | 13.70 |
| Tilly Corteen-Coleman | 3 | 0 | 19 | 1 | 6.30 |
| Sophie Ecclestone | 3 | 0 | 32 | 0 | 10.70 |
| Charlotte Dean (c) | 4 | 0 | 26 | 1 | 6.50 |
| Danielle Gibson | 3 | 0 | 34 | 0 | 11.30 |
England Women - 2nd Innings
150/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sophia Dunkley | c Shafali Verma b Kranti Gaud | 16 | 10 | 2 | 1 | 160.00 |
| Alice Capsey | c Richa Ghosh b Kranti Gaud | 6 | 5 | 1 | 0 | 120.00 |
| Amy Jones (wk) | c Shafali Verma b Nandni Sharma | 67 | 48 | 9 | 0 | 139.58 |
| Heather Knight | c Jemimah Rodrigues b Shree Charani | 21 | 24 | 2 | 0 | 87.50 |
| Freya Kemp | c Richa Ghosh b Deepti Sharma | 8 | 10 | 0 | 0 | 80.00 |
| Danielle Gibson | c Shafali Verma b Nandni Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Charlotte Dean (c) * | not out | 11 | 11 | 1 | 0 | 100.00 |
| Issy Wong | b Nandni Sharma | 4 | 3 | 1 | 0 | 133.33 |
| Sophie Ecclestone | run out (Yastika Bhatia/Arundhati Reddy) | 13 | 7 | 2 | 0 | 185.71 |
| Lauren Bell * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arundhati Reddy | 4 | 0 | 23 | 0 | 5.80 |
| Kranti Gaud | 4 | 0 | 24 | 2 | 6.00 |
| Nandni Sharma | 4 | 0 | 34 | 3 | 8.50 |
| Shree Charani | 4 | 0 | 25 | 1 | 6.20 |
| Deepti Sharma | 4 | 0 | 42 | 1 | 10.50 |