Back to Series
Glamorgan vs Leicestershire, 16th Match, County Championship Division One 2026 - Scorecard
Venue:
Sophia Gardens, Cardiff
Date & Time:
Fri, 24 Apr 2026
Scorecard
440/10
(142 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | c B Cox b Holland | 1 | 4 | 0 | 0 | 25.00 |
| Asa Tribe | b Josh Hull | 24 | 64 | 3 | 0 | 37.50 |
| Zain-ul-Hassan | c B Cox b Holland | 7 | 42 | 1 | 0 | 16.67 |
| Kiran Carlson (c) | run out (Jake Weatherald/B Cox) | 95 | 132 | 13 | 0 | 71.97 |
| Colin Ingram | b Josh Hull | 26 | 27 | 5 | 0 | 96.30 |
| Sean Dickson | c B Cox b Ben Green | 90 | 123 | 12 | 0 | 73.17 |
| Chris Cooke (wk) | c B Cox b Ajaz Patel | 12 | 28 | 1 | 0 | 42.86 |
| Timm van der Gugten | st B Cox b Ben Green | 52 | 150 | 4 | 0 | 34.67 |
| Mason Crane | st B Cox b Ajaz Patel | 99 | 213 | 10 | 0 | 46.48 |
| Andy Gorvin | c Holland b Josh Davey | 5 | 33 | 0 | 0 | 15.15 |
| Ryan Hadley * | not out | 11 | 36 | 2 | 0 | 30.56 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Josh Davey | 25 | 4 | 79 | 1 | 3.20 |
| Ian Holland (c) | 23 | 11 | 33 | 2 | 1.40 |
| Ben Green | 23 | 6 | 66 | 2 | 2.90 |
| Josh Hull | 20 | 0 | 84 | 2 | 4.20 |
| Ajaz Patel | 46 | 5 | 146 | 2 | 3.20 |
| Rishi Patel | 5 | 1 | 14 | 0 | 2.80 |
1st InningsLeicestershire 1st Innings - 2nd Innings
586/7
(169 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c Eddie Byrom b Kiran Carlson | 79 | 105 | 14 | 0 | 75.24 |
| Jake Weatherald | retd hurt | 104 | 116 | 14 | 0 | 89.66 |
| Ian Holland (c) | c Mason Crane b Ryan Hadley | 79 | 181 | 7 | 0 | 43.65 |
| Josh Davey | st C Cooke b Mason Crane | 15 | 40 | 2 | 0 | 37.50 |
| Lewis Hill | b Ryan Hadley | 42 | 75 | 5 | 0 | 56.00 |
| Jonathan Tattersall | c Asa Tribe b Kiran Carlson | 112 | 200 | 7 | 0 | 56.00 |
| Stephen Eskinazi | b Andy Gorvin | 50 | 105 | 5 | 0 | 47.62 |
| Ben Cox (wk) * | not out | 68 | 156 | 5 | 0 | 43.59 |
| Ben Green | b Andy Gorvin | 3 | 9 | 0 | 0 | 33.33 |
| Ajaz Patel * | not out | 16 | 28 | 2 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 24 | 3 | 77 | 0 | 3.20 |
| Ryan Hadley | 23 | 3 | 90 | 2 | 3.90 |
| Andy Gorvin | 30 | 2 | 89 | 2 | 3.00 |
| Zain-ul-Hassan | 20 | 5 | 42 | 0 | 2.10 |
| Mason Crane | 38 | 2 | 167 | 1 | 4.40 |
| Kiran Carlson (c) | 33 | 2 | 100 | 2 | 3.00 |
| Asa Tribe | 1 | 0 | 6 | 0 | 6.00 |
137/2
(52 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | lbw b Josh Davey | 5 | 17 | 1 | 0 | 29.41 |
| Asa Tribe * | not out | 67 | 140 | 9 | 0 | 47.86 |
| Zain-ul-Hassan | b Ben Green | 29 | 80 | 1 | 0 | 36.25 |
| Kiran Carlson (c) * | not out | 28 | 75 | 2 | 0 | 37.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Josh Davey | 6 | 0 | 12 | 1 | 2.00 |
| Ian Holland (c) | 7 | 1 | 21 | 0 | 3.00 |
| Ajaz Patel | 10 | 0 | 28 | 0 | 2.80 |
| Josh Hull | 6 | 0 | 19 | 0 | 3.20 |
| Ben Green | 7 | 1 | 19 | 1 | 2.70 |
| Rishi Patel | 11 | 2 | 28 | 0 | 2.50 |
| Stephen Eskinazi | 5 | 2 | 3 | 0 | 0.60 |