Back to Series
Gujarat Titans vs Kolkata Knight Riders, 25th Match, Indian Premier League 2026 - Scorecard
Venue:
Narendra Modi Stadium, Ahmedabad
Date & Time:
Fri, 17 Apr 2026
Scorecard
180/10
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Glenn Phillips b Kagiso Rabada | 19 | 14 | 2 | 1 | 135.71 |
| Ajinkya Rahane (c) | c Kagiso Rabada b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi | c Jos Buttler b Kagiso Rabada | 8 | 4 | 2 | 0 | 200.00 |
| Cameron Green | c Jos Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 143.64 |
| Rovman Powell | c Mohammed Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.00 |
| Anukul Roy | c Jos Buttler b Prasidh Krishna | 9 | 7 | 1 | 0 | 128.57 |
| Rinku Singh | c Jos Buttler b Kagiso Rabada | 1 | 2 | 0 | 0 | 50.00 |
| Ramandeep Singh | c Mohammed Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 212.50 |
| Sunil Narine | c Glenn Phillips b Mohammed Siraj | 0 | 5 | 0 | 0 | 0.00 |
| Kartik Tyagi | run out (Jos Buttler/Prasidh Krishna) | 6 | 4 | 0 | 1 | 150.00 |
| Vaibhav Arora * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 23 | 2 | 5.80 |
| Kagiso Rabada | 4 | 0 | 29 | 3 | 7.20 |
| Prasidh Krishna | 4 | 0 | 32 | 1 | 8.00 |
| Ashok Sharma | 4 | 0 | 45 | 2 | 11.20 |
| Rashid Khan | 4 | 0 | 44 | 1 | 11.00 |
Gujarat Titans - 2nd Innings
181/5
(19.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Kartik Tyagi b Sunil Narine | 22 | 16 | 1 | 2 | 137.50 |
| Shubman Gill (c) | c Cameron Green b Vaibhav Arora | 86 | 50 | 8 | 4 | 172.00 |
| Jos Buttler (wk) | c Cameron Green b Varun Chakaravarthy | 25 | 15 | 2 | 2 | 166.67 |
| Washington Sundar | c Kartik Tyagi b Varun Chakaravarthy | 13 | 13 | 1 | 0 | 100.00 |
| Glenn Phillips | c Rinku Singh b Ramandeep Singh | 19 | 16 | 2 | 0 | 118.75 |
| Rahul Tewatia * | not out | 7 | 6 | 0 | 0 | 116.67 |
| Shahrukh Khan * | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 35 | 1 | 8.80 |
| Kartik Tyagi | 4 | 0 | 40 | 0 | 10.00 |
| Anukul Roy | 3 | 0 | 37 | 0 | 12.30 |
| Sunil Narine | 4 | 0 | 28 | 1 | 7.00 |
| Varun Chakaravarthy | 4 | 0 | 34 | 2 | 8.50 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 7.50 |