Back to Series
Gujarat Titans vs Sunrisers Hyderabad, 56th Match, Indian Premier League 2026 - Scorecard
Venue:
Narendra Modi Stadium, Ahmedabad
Date & Time:
Tue, 12 May 2026
Scorecard
Gujarat Titans - 1st Innings
168/5
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Praful Hinge b Sakib Hussain | 61 | 44 | 5 | 2 | 138.64 |
| Shubman Gill (c) | c Heinrich Klaasen b Praful Hinge | 5 | 7 | 1 | 0 | 71.43 |
| Jos Buttler (wk) | c Ishan Kishan b Praful Hinge | 7 | 11 | 1 | 0 | 63.64 |
| Nishant Sindhu | c Heinrich Klaasen b Pat Cummins | 22 | 14 | 3 | 1 | 157.14 |
| Washington Sundar | c Ishan Kishan b Sakib Hussain | 50 | 33 | 7 | 1 | 151.52 |
| Jason Holder * | not out | 11 | 10 | 0 | 0 | 110.00 |
| Rahul Tewatia * | not out | 4 | 1 | 1 | 0 | 400.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pat Cummins (c) | 4 | 0 | 20 | 1 | 5.00 |
| Nitish Kumar Reddy | 3 | 0 | 27 | 0 | 9.00 |
| Praful Hinge | 3 | 0 | 17 | 2 | 5.70 |
| Eshan Malinga | 4 | 0 | 46 | 0 | 11.50 |
| Sakib Hussain | 4 | 0 | 37 | 2 | 9.20 |
| Shivang Kumar | 2 | 0 | 19 | 0 | 9.50 |
86/10
(14.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Head | c Nishant Sindhu b Mohammed Siraj | 0 | 4 | 0 | 0 | 0.00 |
| Abhishek Sharma | b Kagiso Rabada | 6 | 4 | 0 | 1 | 150.00 |
| Ishan Kishan (wk) | c Jos Buttler b Kagiso Rabada | 11 | 7 | 1 | 1 | 157.14 |
| Smaran Ravichandran | c Shubman Gill b Kagiso Rabada | 9 | 15 | 1 | 0 | 60.00 |
| Heinrich Klaasen | c Jos Buttler b Jason Holder | 14 | 16 | 2 | 0 | 87.50 |
| Salil Arora | c Jos Buttler b Prasidh Krishna | 16 | 13 | 3 | 0 | 123.08 |
| Nitish Kumar Reddy | c Washington Sundar b Jason Holder | 2 | 4 | 0 | 0 | 50.00 |
| Pat Cummins (c) | c Mohammed Siraj b Prasidh Krishna | 19 | 9 | 1 | 2 | 211.11 |
| Shivang Kumar | c Jos Buttler b Jason Holder | 4 | 6 | 0 | 0 | 66.67 |
| Praful Hinge | st Jos Buttler b Rashid Khan | 3 | 8 | 0 | 0 | 37.50 |
| Eshan Malinga * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 1 | 11 | 1 | 3.70 |
| Kagiso Rabada | 4 | 0 | 28 | 3 | 7.00 |
| Jason Holder | 4 | 0 | 20 | 3 | 5.00 |
| Prasidh Krishna | 3 | 0 | 23 | 2 | 7.70 |
| Rashid Khan | 0.5 | 0 | 3 | 1 | 3.60 |