Back to Series
Hyderabad Kingsmen vs Rawalpindiz, 39th Match, Pakistan Super League 2026 - Scorecard
Venue:
National Stadium, Karachi
Date & Time:
Sun, 26 Apr 2026
Scorecard
244/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Mohammad Rizwan b Amad Butt | 28 | 11 | 5 | 1 | 254.55 |
| Marnus Labuschagne (c) | b Ben Sears | 5 | 5 | 1 | 0 | 100.00 |
| Usman Khan (wk) | c Sam Billings b Saad Masood | 54 | 26 | 4 | 4 | 207.69 |
| Saim Ayub | c Dian Forrester b Asif Afridi | 12 | 6 | 1 | 1 | 200.00 |
| Kusal Perera * | not out | 50 | 30 | 5 | 1 | 166.67 |
| Irfan Khan | c Dian Forrester b Saad Masood | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Maxwell | run out (Sam Billings) | 70 | 37 | 8 | 3 | 189.19 |
| Hassan Khan * | not out | 16 | 4 | 1 | 2 | 400.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asif Afridi | 2 | 0 | 27 | 1 | 13.50 |
| Ben Sears | 4 | 0 | 49 | 1 | 12.20 |
| Mohammad Amir | 4 | 0 | 57 | 0 | 14.20 |
| Amad Butt | 4 | 0 | 48 | 1 | 12.00 |
| Saad Masood | 4 | 0 | 34 | 2 | 8.50 |
| Dian Forrester | 2 | 0 | 27 | 0 | 13.50 |
Rawalpindiz - 2nd Innings
136/10
(17.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan (c & wk) | c (sub)Shayan Jahangir b Hunain Shah | 26 | 16 | 4 | 0 | 162.50 |
| Shahzaib Khan | c Marnus Labuschagne b Akif Javed | 1 | 5 | 0 | 0 | 20.00 |
| Usman Khawaja * | not out | 66 | 43 | 9 | 0 | 153.49 |
| Kamran Ghulam | b Hunain Shah | 0 | 2 | 0 | 0 | 0.00 |
| Sam Billings | c Maaz Sadaqat b Akif Javed | 23 | 12 | 1 | 2 | 191.67 |
| Dian Forrester | c Hassan Khan b Akif Javed | 6 | 10 | 0 | 0 | 60.00 |
| Saad Masood | c Glenn Maxwell b Mohammad Ali | 5 | 4 | 1 | 0 | 125.00 |
| Amad Butt | c Marnus Labuschagne b Hunain Shah | 3 | 3 | 0 | 0 | 100.00 |
| Mohammad Amir | b Glenn Maxwell | 0 | 2 | 0 | 0 | 0.00 |
| Asif Afridi | run out (Saim Ayub/Glenn Maxwell) | 3 | 6 | 0 | 0 | 50.00 |
| Ben Sears | b Hunain Shah | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 23 | 1 | 5.80 |
| Akif Javed | 4 | 0 | 38 | 3 | 9.50 |
| Saim Ayub | 2 | 0 | 27 | 0 | 13.50 |
| Hunain Shah | 3.1 | 0 | 22 | 4 | 6.90 |
| Glenn Maxwell | 4 | 0 | 25 | 1 | 6.20 |