Scorecard
Nepal - 1st Innings
149/4
(15 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Alexander Shirai-Patmore b Reo Sakurano-Thomas | 4 | 12 | 0 | 0 | 33.33 |
| View profile | c Ibrahim Takahashi b Jake Kusuda-Nairn | 21 | 15 | 1 | 1 | 140.00 |
| View profile * | not out | 57 | 32 | 5 | 3 | 178.12 |
| View profile | c Alexander Shirai-Patmore b Declan Suzuki-McComb | 2 | 5 | 0 | 0 | 40.00 |
| View profile | c Charlie Hara-Hinze b Ibrahim Takahashi | 2 | 6 | 0 | 0 | 33.33 |
| View profile * | not out | 52 | 22 | 1 | 6 | 236.36 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 2 | 0 | 7 | 1 | 3.50 |
| View profile | 3 | 0 | 30 | 0 | 10.00 |
| View profile | 1 | 0 | 9 | 0 | 9.00 |
| View profile | 3 | 0 | 40 | 1 | 13.30 |
| View profile | 1 | 0 | 18 | 1 | 18.00 |
| View profile | 2 | 0 | 19 | 1 | 9.50 |
| View profile | 3 | 0 | 23 | 0 | 7.70 |