Back to Series
Kent vs Derbyshire, 14th Match, County Championship Division Two 2026 - Scorecard
Venue:
Canterbury, St Lawrence Ground
Date & Time:
Fri, 01 May 2026
Scorecard
352/10
(89 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | c and b Rory Haydon | 6 | 21 | 1 | 0 | 28.57 |
| Zak Crawley | b Andersson | 44 | 61 | 9 | 0 | 72.13 |
| Sam Northeast | c Caleb Jewell b Ben Aitchison | 28 | 57 | 5 | 0 | 49.12 |
| Tawanda Muyeye | c Brooke Guest b Zak Chappell | 9 | 19 | 2 | 0 | 47.37 |
| Daniel Bell-Drummond (c) | c Andersson b Zak Chappell | 129 | 142 | 23 | 1 | 90.85 |
| Ekansh Singh | lbw b Rory Haydon | 20 | 46 | 4 | 0 | 43.48 |
| Chris Benjamin (wk) | lbw b Rory Haydon | 56 | 71 | 8 | 0 | 78.87 |
| Joey Evison | c Andersson b Ben Aitchison | 21 | 44 | 1 | 1 | 47.73 |
| Matt Milnes * | not out | 19 | 48 | 3 | 0 | 39.58 |
| Keith Dudgeon | c Wayne Madsen b Rory Haydon | 13 | 16 | 2 | 0 | 81.25 |
| Jaskaran Singh | b Rory Haydon | 1 | 10 | 0 | 0 | 10.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 24 | 4 | 94 | 2 | 3.90 |
| Rory Haydon | 23 | 3 | 82 | 5 | 3.60 |
| Zak Chappell | 21 | 3 | 114 | 2 | 5.40 |
| Martin Andersson | 12 | 2 | 32 | 1 | 2.70 |
| Shoaib Bashir | 9 | 1 | 29 | 0 | 3.20 |
1st InningsDerbyshire 1st Innings - 2nd Innings
304/10
(66 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c Sam Northeast b Keith Dudgeon | 27 | 32 | 4 | 0 | 84.38 |
| Caleb Jewell | c T Muyeye b Keith Dudgeon | 12 | 26 | 1 | 0 | 46.15 |
| Matthew Montgomery | lbw b M Milnes | 19 | 24 | 3 | 0 | 79.17 |
| Wayne Madsen (c) | c T Muyeye b Keith Dudgeon | 35 | 61 | 3 | 0 | 57.38 |
| Martin Andersson | c Joey Evison b Ekansh Singh | 37 | 49 | 3 | 1 | 75.51 |
| Luis Reece | c Benjamin b M Milnes | 84 | 104 | 8 | 5 | 80.77 |
| Brooke Guest (wk) | lbw b Joey Evison | 28 | 37 | 5 | 0 | 75.68 |
| Zak Chappell | c Benjamin b M Milnes | 11 | 13 | 2 | 0 | 84.62 |
| Ben Aitchison | c Sam Northeast b Jaskaran Singh | 26 | 27 | 4 | 0 | 96.30 |
| Rory Haydon | lbw b Keith Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
| Shoaib Bashir * | batting | 12 | 23 | 2 | 0 | 52.17 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Milnes | 20 | 1 | 87 | 3 | 4.30 |
| Keith Dudgeon | 21 | 2 | 78 | 4 | 3.70 |
| Joey Evison | 12 | 0 | 56 | 1 | 4.70 |
| Jaskaran Singh | 8 | 0 | 58 | 1 | 7.20 |
| Ekansh Singh | 5 | 1 | 17 | 1 | 3.40 |
335/10
(92.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | lbw b Rory Haydon | 11 | 38 | 2 | 0 | 28.95 |
| Zak Crawley | lbw b Rory Haydon | 15 | 20 | 2 | 0 | 75.00 |
| Sam Northeast | run out (Shoaib Bashir) | 4 | 12 | 0 | 0 | 33.33 |
| Tawanda Muyeye | b Rory Haydon | 36 | 90 | 4 | 0 | 40.00 |
| Daniel Bell-Drummond (c) | lbw b Ben Aitchison | 4 | 4 | 1 | 0 | 100.00 |
| Ekansh Singh | c Shoaib Bashir b Rory Haydon | 5 | 16 | 1 | 0 | 31.25 |
| Chris Benjamin (wk) | c Brooke Guest b Andersson | 123 | 187 | 11 | 0 | 65.78 |
| Joey Evison | c Zak Chappell b Rory Haydon | 88 | 158 | 10 | 1 | 55.70 |
| Matt Milnes | lbw b Ben Aitchison | 0 | 1 | 0 | 0 | 0.00 |
| Keith Dudgeon | c L Reece b Andersson | 15 | 21 | 2 | 0 | 71.43 |
| Jaskaran Singh * | not out | 4 | 8 | 1 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 22 | 4 | 75 | 2 | 3.40 |
| Rory Haydon | 24 | 6 | 81 | 5 | 3.40 |
| Martin Andersson | 10.2 | 1 | 33 | 2 | 3.20 |
| Zak Chappell | 15 | 1 | 45 | 0 | 3.00 |
| Shoaib Bashir | 17 | 1 | 55 | 0 | 3.20 |
| Matthew Montgomery | 4 | 0 | 20 | 0 | 5.00 |
2nd InningsDerbyshire 2nd Innings - 4th Innings
158/10
(52.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c Ben Dawkins b Keith Dudgeon | 18 | 43 | 3 | 0 | 41.86 |
| Caleb Jewell | c Benjamin b M Milnes | 3 | 26 | 0 | 0 | 11.54 |
| Matthew Montgomery | c T Muyeye b M Milnes | 0 | 2 | 0 | 0 | 0.00 |
| Wayne Madsen (c) | c T Muyeye b M Milnes | 4 | 6 | 1 | 0 | 66.67 |
| Martin Andersson | b Joey Evison | 15 | 21 | 3 | 0 | 71.43 |
| Luis Reece | c Benjamin b Ekansh Singh | 67 | 88 | 7 | 2 | 76.14 |
| Brooke Guest (wk) | b M Milnes | 0 | 6 | 0 | 0 | 0.00 |
| Zak Chappell | b Jaskaran Singh | 20 | 36 | 2 | 0 | 55.56 |
| Ben Aitchison | c Benjamin b M Milnes | 12 | 43 | 1 | 0 | 27.91 |
| Rory Haydon | lbw b M Milnes | 1 | 10 | 0 | 0 | 10.00 |
| Shoaib Bashir * | not out | 8 | 33 | 0 | 0 | 24.24 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Milnes | 15 | 6 | 12 | 6 | 0.80 |
| Keith Dudgeon | 15 | 2 | 58 | 1 | 3.90 |
| Joey Evison | 7 | 2 | 25 | 1 | 3.60 |
| Jaskaran Singh | 8 | 1 | 41 | 1 | 5.10 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 2.00 |