Back to Series
Kent vs Middlesex, 29th Match, County Championship Division Two 2026 - Scorecard
Venue:
St Lawrence Ground, Canterbury
Date & Time:
Fri, 19 Jun 2026
Scorecard
416/10
(114.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Max Holden b Sebastian Morgan | 50 | 111 | 10 | 0 | 45.05 |
| View profile | c Cracknell b Tom Helm | 53 | 137 | 8 | 0 | 38.69 |
| View profile | b Tom Helm | 42 | 86 | 5 | 0 | 48.84 |
| View profile | c Cracknell b Tom Helm | 5 | 15 | 0 | 0 | 33.33 |
| View profile | c Cracknell b Sebastian Morgan | 17 | 50 | 2 | 0 | 34.00 |
| View profile | c Cracknell b Sebastian Morgan | 70 | 81 | 11 | 0 | 86.42 |
| View profile | b Sebastian Morgan | 48 | 55 | 5 | 1 | 87.27 |
| View profile | b Sebastian Morgan | 30 | 56 | 4 | 0 | 53.57 |
| View profile | c Cracknell b Tom Helm | 18 | 33 | 3 | 0 | 54.55 |
| View profile | c Tom Helm b Roland-Jones | 13 | 35 | 1 | 1 | 37.14 |
| View profile * | not out | 22 | 39 | 3 | 0 | 56.41 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 18.5 | 4 | 43 | 1 | 2.30 |
| View profile | 26 | 6 | 83 | 4 | 3.20 |
| View profile | 26 | 2 | 104 | 5 | 4.00 |
| View profile | 22 | 6 | 74 | 0 | 3.40 |
| View profile | 22 | 2 | 85 | 0 | 3.90 |
443/10
(102.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b M Milnes | 1 | 4 | 0 | 0 | 25.00 |
| View profile | c Grant Stewart b M Milnes | 9 | 12 | 2 | 0 | 75.00 |
| View profile | c Benjamin b Keith Dudgeon | 182 | 243 | 23 | 1 | 74.90 |
| View profile | b Hasan Mahmud | 14 | 27 | 3 | 0 | 51.85 |
| View profile | b Hasan Mahmud | 9 | 17 | 2 | 0 | 52.94 |
| View profile | c Keith Dudgeon b Matthew Parkinson | 40 | 53 | 5 | 0 | 75.47 |
| View profile | c Keith Dudgeon b Matthew Parkinson | 6 | 23 | 1 | 0 | 26.09 |
| View profile | c Ben Compton b Keith Dudgeon | 95 | 192 | 12 | 0 | 49.48 |
| View profile | c (sub)H Finch b Keith Dudgeon | 28 | 25 | 3 | 1 | 112.00 |
| View profile | c D Bell-Drummond b Keith Dudgeon | 11 | 20 | 2 | 0 | 55.00 |
| View profile * | batting | 1 | 5 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 20 | 2 | 78 | 2 | 3.90 |
| View profile | 18.1 | 3 | 93 | 4 | 5.10 |
| View profile | 20 | 2 | 77 | 2 | 3.90 |
| View profile | 16 | 2 | 47 | 0 | 2.90 |
| View profile | 24 | 3 | 97 | 2 | 4.00 |
| View profile | 4 | 0 | 22 | 0 | 5.50 |
257/10
(74.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Naavya Sharma | 11 | 66 | 2 | 0 | 16.67 |
| View profile | c Cracknell b Tom Helm | 4 | 9 | 1 | 0 | 44.44 |
| View profile | lbw b Sebastian Morgan | 46 | 91 | 7 | 0 | 50.55 |
| View profile | b Naavya Sharma | 60 | 91 | 9 | 1 | 65.93 |
| View profile | lbw b Tom Helm | 46 | 78 | 6 | 1 | 58.97 |
| View profile | c Cracknell b Sebastian Morgan | 16 | 15 | 4 | 0 | 106.67 |
| View profile | b Naavya Sharma | 8 | 5 | 2 | 0 | 160.00 |
| View profile | c Roland-Jones b Tom Helm | 37 | 56 | 3 | 1 | 66.07 |
| View profile | c Ben Geddes b Tom Helm | 11 | 35 | 1 | 0 | 31.43 |
| View profile | lbw b Naavya Sharma | 0 | 1 | 0 | 0 | 0.00 |
| View profile * | not out | 0 | 5 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 12 | 5 | 28 | 0 | 2.30 |
| View profile | 20.4 | 4 | 72 | 4 | 3.50 |
| View profile | 12 | 3 | 52 | 2 | 4.30 |
| View profile | 15 | 1 | 56 | 0 | 3.70 |
| View profile | 15 | 4 | 40 | 4 | 2.70 |
181/10
(60.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b M Milnes | 11 | 31 | 2 | 0 | 35.48 |
| View profile | b M Milnes | 7 | 16 | 1 | 0 | 43.75 |
| View profile | b Keith Dudgeon | 9 | 18 | 2 | 0 | 50.00 |
| View profile | b Keith Dudgeon | 13 | 27 | 1 | 0 | 48.15 |
| View profile | b Hasan Mahmud | 12 | 62 | 1 | 0 | 19.35 |
| View profile | c Sam Northeast b M Milnes | 16 | 19 | 3 | 0 | 84.21 |
| View profile | lbw b Grant Stewart | 8 | 16 | 2 | 0 | 50.00 |
| View profile * | not out | 66 | 110 | 8 | 0 | 60.00 |
| View profile | lbw b M Milnes | 17 | 40 | 0 | 0 | 42.50 |
| View profile | lbw b M Milnes | 4 | 22 | 0 | 0 | 18.18 |
| View profile | lbw b Keith Dudgeon | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 18 | 6 | 31 | 5 | 1.70 |
| View profile | 15 | 3 | 51 | 1 | 3.40 |
| View profile | 8 | 2 | 22 | 1 | 2.80 |
| View profile | 9.5 | 0 | 36 | 3 | 3.70 |
| View profile | 10 | 2 | 29 | 0 | 2.90 |