Scorecard
135/5
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Subham Patel | c Lansana Lamin b George Sesay | 13 | 18 | 2 | 0 | 72.22 |
| Dhiren Gondaria (c) | c Eric Turay b Samuel Conteh | 6 | 11 | 0 | 0 | 54.55 |
| Irfan Karim (wk) | c Lansana Lamin b Raymond Coker | 10 | 19 | 0 | 0 | 52.63 |
| Sachin Bhudia * | not out | 43 | 41 | 3 | 0 | 104.88 |
| Rakep Patel | c Abu Bakarr Kamara b Samuel Conteh | 38 | 23 | 4 | 1 | 165.22 |
| Sachin Gill | run out (Eric Turay/George Sesay) | 15 | 9 | 1 | 1 | 166.67 |
| Francis Mutua * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| George Sesay | 4 | 0 | 23 | 1 | 5.80 |
| Samuel Conteh | 4 | 0 | 25 | 2 | 6.20 |
| Abass Gbla | 4 | 0 | 23 | 0 | 5.80 |
| Raymond Coker | 4 | 0 | 27 | 1 | 6.80 |
| Mohamed Turay | 4 | 0 | 34 | 0 | 8.50 |
97/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eric Turay | st Irfan Karim b Shem Ngoche | 8 | 10 | 1 | 0 | 80.00 |
| John Bangura (wk) | b Sachin Gill | 13 | 7 | 1 | 1 | 185.71 |
| Raymond Coker | c Rakep Patel b Vishil Patel | 2 | 5 | 0 | 0 | 40.00 |
| Abass Gbla | b Sachin Gill | 0 | 1 | 0 | 0 | 0.00 |
| Samuel Conteh | c Peter Langat b Vishil Patel | 10 | 17 | 1 | 0 | 58.82 |
| Lansana Lamin (c) | b Vishil Patel | 12 | 23 | 0 | 1 | 52.17 |
| Alusine Turay | c Rakep Patel b Francis Mutua | 6 | 9 | 0 | 0 | 66.67 |
| George Sesay * | not out | 26 | 25 | 1 | 0 | 104.00 |
| Chernoh Bah | c Rakep Patel b Sachin Gill | 9 | 18 | 0 | 0 | 50.00 |
| Mohamed Turay | b Sachin Gill | 0 | 2 | 0 | 0 | 0.00 |
| Abu Kamara * | not out | 3 | 4 | 0 | 0 | 75.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sachin Gill | 4 | 0 | 16 | 4 | 4.00 |
| Peter Langat | 4 | 0 | 28 | 0 | 7.00 |
| Shem Ngoche | 4 | 0 | 13 | 1 | 3.20 |
| Vishil Patel | 4 | 0 | 16 | 3 | 4.00 |
| Francis Mutua | 4 | 0 | 21 | 1 | 5.20 |