Back to Series
Nottinghamshire vs Leicestershire, 20th Match, County Championship Division One 2026 - Scorecard
Venue:
Leicester, Grace Road
Date & Time:
Fri, 01 May 2026
Scorecard
1st InningsNottinghamshire 1st Innings - 1st Innings
490/10
(121.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | c B Cox b Ben Green | 42 | 70 | 4 | 0 | 60.00 |
| Ben Slater | c B Cox b Ben Green | 178 | 276 | 24 | 0 | 64.49 |
| Ben Duckett | lbw b Ajaz Patel | 77 | 88 | 11 | 0 | 87.50 |
| Joe Clarke | lbw b Tom Scriven | 97 | 152 | 9 | 0 | 63.82 |
| Olly Stone | c Ajaz Patel b Ben Green | 0 | 8 | 0 | 0 | 0.00 |
| Jack Haynes | b Ben Green | 15 | 32 | 2 | 0 | 46.88 |
| Kyle Verreynne (wk) | b Ben Green | 7 | 13 | 1 | 0 | 53.85 |
| Lyndon James | c B Cox b Tom Scriven | 41 | 46 | 6 | 2 | 89.13 |
| Liam Patterson-White | c B Cox b Ben Green | 5 | 7 | 1 | 0 | 71.43 |
| Brett Hutton | c B Cox b Ben Green | 0 | 6 | 0 | 0 | 0.00 |
| Dillon Pennington * | not out | 10 | 29 | 1 | 0 | 34.48 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Josh Davey | 13 | 0 | 48 | 0 | 3.70 |
| Ian Holland (c) | 21 | 3 | 90 | 0 | 4.30 |
| Josh Hull | 15 | 0 | 85 | 0 | 5.70 |
| Ben Green | 33 | 2 | 112 | 7 | 3.40 |
| Ajaz Patel | 23 | 4 | 78 | 1 | 3.40 |
| Tom Scriven | 16.1 | 0 | 61 | 2 | 3.80 |
1st InningsLeicestershire 1st Innings - 2nd Innings
308/10
(95.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c Verreynne b Olly Stone | 37 | 41 | 7 | 0 | 90.24 |
| Jake Weatherald | b Dillon Pennington | 14 | 14 | 3 | 0 | 100.00 |
| Ian Holland (c) | b Olly Stone | 6 | 29 | 1 | 0 | 20.69 |
| Lewis Hill | c Haseeb Hameed b Patterson-White | 14 | 47 | 1 | 0 | 29.79 |
| Jonathan Tattersall | c Verreynne b Olly Stone | 27 | 58 | 3 | 0 | 46.55 |
| Stephen Eskinazi | c Verreynne b Lyndon James | 100 | 191 | 12 | 1 | 52.36 |
| Ben Cox (wk) | c Patterson-White b Olly Stone | 0 | 5 | 0 | 0 | 0.00 |
| Ben Green | b Olly Stone | 0 | 8 | 0 | 0 | 0.00 |
| Tom Scriven | c James Hayes b Dillon Pennington | 19 | 33 | 4 | 0 | 57.58 |
| Ajaz Patel | c Haseeb Hameed b Dillon Pennington | 62 | 104 | 11 | 0 | 59.62 |
| Josh Hull * | batting | 7 | 42 | 1 | 0 | 16.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Hutton | 4.4 | 0 | 21 | 0 | 4.50 |
| Dillon Pennington | 18 | 2 | 69 | 3 | 3.80 |
| Olly Stone | 22.2 | 7 | 68 | 5 | 3.00 |
| Lyndon James | 23.1 | 3 | 59 | 1 | 2.50 |
| Liam Patterson-White | 22 | 5 | 52 | 1 | 2.40 |
| James Hayes | 5 | 1 | 22 | 0 | 4.40 |
2nd InningsLeicestershire 2nd Innings - 3rd Innings
254/10
(87 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c Patterson-White b Lyndon James | 53 | 64 | 9 | 0 | 82.81 |
| Jake Weatherald | c Verreynne b Lyndon James | 38 | 43 | 3 | 0 | 88.37 |
| Ian Holland (c) | c Jack Haynes b Olly Stone | 6 | 22 | 1 | 0 | 27.27 |
| Lewis Hill | c Patterson-White b Olly Stone | 15 | 40 | 3 | 0 | 37.50 |
| Jonathan Tattersall | c Ben Duckett b Patterson-White | 61 | 133 | 7 | 0 | 45.86 |
| Stephen Eskinazi | lbw b Olly Stone | 0 | 8 | 0 | 0 | 0.00 |
| Ben Cox (wk) | lbw b Patterson-White | 0 | 14 | 0 | 0 | 0.00 |
| Ben Green | c Olly Stone b Patterson-White | 37 | 141 | 2 | 0 | 26.24 |
| Tom Scriven | c Jack Haynes b Patterson-White | 2 | 5 | 0 | 0 | 40.00 |
| Ajaz Patel | b Patterson-White | 15 | 15 | 3 | 0 | 100.00 |
| Josh Hull * | not out | 0 | 37 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olly Stone | 15 | 3 | 41 | 3 | 2.70 |
| Dillon Pennington | 11 | 1 | 47 | 0 | 4.30 |
| James Hayes | 9 | 0 | 44 | 0 | 4.90 |
| Lyndon James | 16 | 3 | 47 | 2 | 2.90 |
| Liam Patterson-White | 36 | 14 | 53 | 5 | 1.50 |
2nd InningsNottinghamshire 2nd Innings - 4th Innings
77/0
(15.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) * | not out | 22 | 37 | 2 | 0 | 59.46 |
| Ben Slater * | not out | 52 | 55 | 7 | 1 | 94.55 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ian Holland (c) | 5 | 2 | 10 | 0 | 2.00 |
| Ajaz Patel | 4 | 0 | 17 | 0 | 4.20 |
| Ben Green | 2 | 0 | 12 | 0 | 6.00 |
| Tom Scriven | 3 | 0 | 22 | 0 | 7.30 |
| Josh Hull | 1.2 | 0 | 14 | 0 | 10.50 |