Scorecard
114/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Haziq Aiman (wk) | b Ayush Shukla | 4 | 3 | 1 | 0 | 133.33 |
| Muhammad Amir Azim | b Ayush Shukla | 4 | 7 | 1 | 0 | 57.14 |
| Muhammad Akram | b Ehsan Khan | 1 | 10 | 0 | 0 | 10.00 |
| Virandeep Singh | lbw b Hassan Khan M | 45 | 41 | 4 | 2 | 109.76 |
| Syed Aziz Mubarak (c) | b Ehsan Khan | 1 | 7 | 0 | 0 | 14.29 |
| Muhamad Syahadat | c Ayush Shukla b Yasim Murtaza | 9 | 19 | 0 | 0 | 47.37 |
| Sharvin Muniandy | c Yasim Murtaza b Ehsan Khan | 20 | 13 | 0 | 2 | 153.85 |
| Azri Azhar | c Yasim Murtaza b Hassan Khan M | 13 | 10 | 1 | 1 | 130.00 |
| Amir Khan Malik | b Ehsan Khan | 0 | 3 | 0 | 0 | 0.00 |
| Vijay Unni * | not out | 10 | 8 | 1 | 0 | 125.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Shukla | 4 | 1 | 16 | 2 | 4.00 |
| Hassan Khan Mohammad | 4 | 0 | 24 | 2 | 6.00 |
| Ehsan Khan | 4 | 0 | 20 | 4 | 5.00 |
| Nasrulla Rana | 4 | 0 | 30 | 0 | 7.50 |
| Yasim Murtaza (c) | 4 | 0 | 20 | 1 | 5.00 |
120/4
(18.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nizakat Khan | c Sharvin Muniandy b Syed Aziz | 17 | 12 | 3 | 0 | 141.67 |
| Anshuman Rath | b Vijay Unni | 10 | 10 | 2 | 0 | 100.00 |
| Babar Hayat * | not out | 24 | 32 | 1 | 1 | 75.00 |
| Shiv Mathur | b Virandeep Singh | 2 | 8 | 0 | 0 | 25.00 |
| Yasim Murtaza (c) | lbw b Vijay Unni | 4 | 6 | 0 | 0 | 66.67 |
| Shahid Wasif (wk) * | not out | 59 | 42 | 3 | 6 | 140.48 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Syed Aziz Mubarak (c) | 3.2 | 0 | 26 | 1 | 7.80 |
| Pavandeep Singh | 4 | 0 | 39 | 0 | 9.80 |
| Vijay Unni | 4 | 0 | 16 | 2 | 4.00 |
| Virandeep Singh | 4 | 2 | 5 | 1 | 1.20 |
| Amir Khan Malik | 1 | 0 | 11 | 0 | 11.00 |
| Sharvin Muniandy | 1 | 0 | 13 | 0 | 13.00 |
| Azri Azhar | 1 | 0 | 9 | 0 | 9.00 |