Scorecard
24/10
(9.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Theodore Macalou | run out (Nabil Master) | 7 | 19 | 0 | 0 | 36.84 |
| Vamshi Reddy | st Monroux Kasselman b Mmoloki Mooketsi | 5 | 7 | 1 | 0 | 71.43 |
| Akshaykumar Prajapati | c Monroux Kasselman b Brandon van Zyl | 0 | 3 | 0 | 0 | 0.00 |
| Babjee Botcha | c Reginald Nehonde b Brandon van Zyl | 1 | 7 | 0 | 0 | 14.29 |
| Sanze Kamate | b Nabil Master | 0 | 3 | 0 | 0 | 0.00 |
| Shetty Shailesh | b Nabil Master | 9 | 10 | 2 | 0 | 90.00 |
| Yacouba Konate (c) | lbw b Nabil Master | 0 | 1 | 0 | 0 | 0.00 |
| Moustapha Diakite | b Nabil Master | 0 | 4 | 0 | 0 | 0.00 |
| Zakaria Makadji (wk) | b Nabil Master | 0 | 2 | 0 | 0 | 0.00 |
| Lamissa Sanogo * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Sekou Diaby | c Thatayaone Tshose b Nabil Master | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Boemo Kgosiemang | 2 | 0 | 11 | 0 | 5.50 |
| Mmoloki Mooketsi | 2 | 0 | 2 | 1 | 1.00 |
| Brandon van Zyl | 2 | 1 | 4 | 2 | 2.00 |
| Nabil Master | 2.4 | 1 | 2 | 6 | 0.80 |
| Katlo Piet | 1 | 0 | 5 | 0 | 5.00 |
25/0
(2.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Monroux Kasselman (wk) * | not out | 9 | 6 | 1 | 0 | 150.00 |
| Ameer Saiyed * | not out | 14 | 8 | 2 | 0 | 175.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akshaykumar Prajapati | 1.2 | 0 | 14 | 0 | 10.50 |
| Vamshi Reddy | 1 | 0 | 10 | 0 | 10.00 |