Scorecard
49/10
(18.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Theodore Macalou | c Didier Ndikubwimana b Zappy Bimenyimana | 0 | 3 | 0 | 0 | 0.00 |
| Vamshi Reddy | c Didier Ndikubwimana b Zappy Bimenyimana | 1 | 6 | 0 | 0 | 16.67 |
| Akshaykumar Prajapati | b Martin Akayezu | 15 | 25 | 1 | 1 | 60.00 |
| Shetty Shailesh | c David Uwimana b Zappy Bimenyimana | 2 | 18 | 0 | 0 | 11.11 |
| Sanze Kamate * | not out | 17 | 20 | 1 | 1 | 85.00 |
| Babjee Botcha | c Emile Rukiriza b Muhammad Nadir | 1 | 10 | 0 | 0 | 10.00 |
| Cheick Keita | b Yves Cyusa | 0 | 5 | 0 | 0 | 0.00 |
| Yacouba Konate (c) | b Emile Rukiriza | 2 | 4 | 0 | 0 | 50.00 |
| Zakaria Makadji (wk) | b Yves Cyusa | 1 | 3 | 0 | 0 | 33.33 |
| Sekou Diaby | hit wkt b Yves Cyusa | 0 | 2 | 0 | 0 | 0.00 |
| Lamissa Sanogo | c Yves Cyusa b Martin Akayezu | 7 | 13 | 1 | 0 | 53.85 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 2 | 2 | 3 | 0.50 |
| Muhammad Nadir | 4 | 1 | 20 | 1 | 5.00 |
| Ignace Ntirenganya | 2 | 0 | 3 | 0 | 1.50 |
| Martin Akayezu | 2.1 | 1 | 1 | 2 | 0.50 |
| Emile Rukiriza | 3 | 1 | 11 | 1 | 3.70 |
| Yves Cyusa | 3 | 0 | 12 | 3 | 4.00 |
53/2
(5.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamza Khan * | not out | 17 | 12 | 3 | 0 | 141.67 |
| Didier Ndikubwimana (c & wk) | c Vamshi Reddy b Akshaykumar Prajapati | 24 | 15 | 1 | 2 | 160.00 |
| Isae Niyomugabo | b Cheick Keita | 5 | 4 | 1 | 0 | 125.00 |
| Oscar Manishimwe * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sekou Diaby | 1 | 0 | 17 | 0 | 17.00 |
| Akshaykumar Prajapati | 2 | 0 | 4 | 1 | 2.00 |
| Theodore Macalou | 1.2 | 0 | 22 | 0 | 16.50 |
| Cheick Keita | 1 | 0 | 8 | 1 | 8.00 |