Back to Series
Middlesex vs Derbyshire, 23rd Match, County Championship Division Two 2026 - Scorecard
Venue:
Lord's, London
Date & Time:
Fri, 15 May 2026
Scorecard
177/10
(60.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c Wayne Madsen b Rory Haydon | 31 | 71 | 3 | 0 | 43.66 |
| Ben Geddes | c Harry Came b Andersson | 18 | 42 | 0 | 0 | 42.86 |
| Max Holden | lbw b Ben Aitchison | 13 | 39 | 1 | 0 | 33.33 |
| Leus du Plooy (c) | lbw b Ben Aitchison | 5 | 12 | 1 | 0 | 41.67 |
| Caleb Falconer | lbw b Ben Aitchison | 9 | 19 | 1 | 0 | 47.37 |
| Ryan Higgins | c Brooke Guest b Rory Haydon | 5 | 15 | 1 | 0 | 33.33 |
| Harry Duke (wk) | c Brooke Guest b Nick Potts | 10 | 36 | 0 | 0 | 27.78 |
| Zafar Gohar | c Caleb Jewell b Ben Aitchison | 24 | 56 | 2 | 0 | 42.86 |
| Eathan Bosch | c Montgomery b Shoaib Bashir | 29 | 49 | 2 | 2 | 59.18 |
| Toby Roland-Jones | b Ben Aitchison | 9 | 10 | 2 | 0 | 90.00 |
| Naavya Sharma * | batting | 5 | 16 | 1 | 0 | 31.25 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 20 | 6 | 47 | 5 | 2.40 |
| Rory Haydon | 19 | 6 | 60 | 2 | 3.20 |
| Martin Andersson | 11 | 1 | 25 | 1 | 2.30 |
| Nick Potts | 10 | 1 | 28 | 1 | 2.80 |
| Shoaib Bashir | 0.5 | 0 | 0 | 1 | 0.00 |
1st InningsDerbyshire 1st Innings - 2nd Innings
376/10
(98.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c Duke b Ryan Higgins | 15 | 38 | 2 | 0 | 39.47 |
| Luis Reece | c Ryan Higgins b Eathan Bosch | 20 | 34 | 4 | 0 | 58.82 |
| Matthew Montgomery | lbw b Roland-Jones | 23 | 63 | 3 | 0 | 36.51 |
| Caleb Jewell | b Ryan Higgins | 24 | 41 | 3 | 0 | 58.54 |
| Nick Potts | b Ryan Higgins | 31 | 55 | 5 | 0 | 56.36 |
| Ben Aitchison | c Max Holden b Roland-Jones | 112 | 157 | 14 | 0 | 71.34 |
| Wayne Madsen (c) | lbw b Eathan Bosch | 119 | 161 | 11 | 1 | 73.91 |
| Martin Andersson | b Ryan Higgins | 0 | 4 | 0 | 0 | 0.00 |
| Brooke Guest (wk) | c Duke b Eathan Bosch | 13 | 32 | 0 | 1 | 40.62 |
| Rory Haydon | c Duke b Naavya Sharma | 0 | 8 | 0 | 0 | 0.00 |
| Shoaib Bashir * | batting | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toby Roland-Jones | 24 | 4 | 99 | 2 | 4.10 |
| Ryan Higgins | 30 | 5 | 98 | 4 | 3.30 |
| Eathan Bosch | 17.4 | 1 | 82 | 3 | 4.60 |
| Naavya Sharma | 18 | 5 | 49 | 1 | 2.70 |
| Zafar Gohar | 8 | 1 | 31 | 0 | 3.90 |
| Sam Robson | 1 | 0 | 3 | 0 | 3.00 |
320/10
(99.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c Wayne Madsen b Ben Aitchison | 4 | 9 | 0 | 0 | 44.44 |
| Ben Geddes | c Wayne Madsen b Rory Haydon | 10 | 54 | 1 | 0 | 18.52 |
| Max Holden | lbw b Ben Aitchison | 22 | 84 | 1 | 0 | 26.19 |
| Leus du Plooy (c) | c Shoaib Bashir b Andersson | 95 | 117 | 8 | 0 | 81.20 |
| Caleb Falconer | c Brooke Guest b Nick Potts | 48 | 104 | 5 | 0 | 46.15 |
| Ryan Higgins | b Montgomery | 34 | 48 | 4 | 0 | 70.83 |
| Harry Duke (wk) * | not out | 43 | 106 | 4 | 0 | 40.57 |
| Zafar Gohar | c Brooke Guest b Ben Aitchison | 12 | 16 | 2 | 0 | 75.00 |
| Eathan Bosch | lbw b Rory Haydon | 7 | 11 | 1 | 0 | 63.64 |
| Toby Roland-Jones | c Brooke Guest b Nick Potts | 28 | 47 | 4 | 0 | 59.57 |
| Naavya Sharma | lbw b Nick Potts | 4 | 4 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 27 | 3 | 67 | 3 | 2.50 |
| Rory Haydon | 25 | 7 | 73 | 2 | 2.90 |
| Martin Andersson | 12 | 1 | 41 | 1 | 3.40 |
| Nick Potts | 17.5 | 2 | 71 | 3 | 4.00 |
| Shoaib Bashir | 16 | 1 | 52 | 0 | 3.20 |
| Matthew Montgomery | 2 | 0 | 5 | 1 | 2.50 |
2nd InningsDerbyshire 2nd Innings - 4th Innings
124/3
(39.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c S Robson b Naavya Sharma | 34 | 85 | 3 | 0 | 40.00 |
| Luis Reece | c Ben Geddes b Ryan Higgins | 12 | 31 | 1 | 0 | 38.71 |
| Matthew Montgomery * | not out | 21 | 83 | 3 | 0 | 25.30 |
| Caleb Jewell | c Duke b Naavya Sharma | 4 | 3 | 1 | 0 | 133.33 |
| Wayne Madsen (c) * | not out | 31 | 38 | 5 | 0 | 81.58 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 2.50 |
| Ryan Higgins | 14 | 4 | 21 | 1 | 1.50 |
| Naavya Sharma | 7 | 1 | 34 | 2 | 4.90 |
| Eathan Bosch | 5 | 1 | 18 | 0 | 3.60 |
| Zafar Gohar | 3.5 | 2 | 11 | 0 | 2.90 |