Back to Series
Northamptonshire vs Middlesex, 54th Match, County Championship Division Two 2026 - Scorecard
Venue:
Lord's, London
Date & Time:
Thu, 24 Sep 2026
Scorecard
1st InningsNorthamptonshire 1st Innings - 1st Innings
103/10
(37 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c S Robson b Ferns | 26 | 45 | 4 | 0 | 57.78 |
| View profile | lbw b Roland-Jones | 0 | 3 | 0 | 0 | 0.00 |
| View profile | lbw b Ryan Higgins | 10 | 10 | 1 | 0 | 100.00 |
| View profile | c Tom Helm b Ryan Higgins | 2 | 10 | 0 | 0 | 20.00 |
| View profile | c Ben Geddes b Ferns | 1 | 6 | 0 | 0 | 16.67 |
| View profile | b Ferns | 43 | 79 | 7 | 0 | 54.43 |
| View profile | c and b Tom Helm | 13 | 30 | 1 | 0 | 43.33 |
| View profile | c Tom Helm b Ryan Higgins | 0 | 9 | 0 | 0 | 0.00 |
| View profile | b Ryan Higgins | 2 | 15 | 0 | 0 | 13.33 |
| View profile | lbw b Ferns | 5 | 9 | 1 | 0 | 55.56 |
| View profile * | not out | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 8 | 1 | 28 | 1 | 3.50 |
| View profile | 12 | 3 | 30 | 4 | 2.50 |
| View profile | 11 | 3 | 29 | 4 | 2.60 |
| View profile | 6 | 2 | 15 | 1 | 2.50 |
255/10
(54.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ben Sanderson | 2 | 4 | 0 | 0 | 50.00 |
| View profile | lbw b Ben Sanderson | 8 | 9 | 2 | 0 | 88.89 |
| View profile | c Lewis McManus b Ben Sanderson | 1 | 13 | 0 | 0 | 7.69 |
| View profile | b Gus Miller | 57 | 81 | 9 | 0 | 70.37 |
| View profile | lbw b Ben Sanderson | 0 | 3 | 0 | 0 | 0.00 |
| View profile | c Saif Zaib b Yuzvendra Chahal | 115 | 124 | 14 | 0 | 92.74 |
| View profile | b L Procter | 28 | 41 | 4 | 0 | 68.29 |
| View profile | b James Sales | 15 | 44 | 1 | 0 | 34.09 |
| View profile | b Yuzvendra Chahal | 0 | 6 | 0 | 0 | 0.00 |
| View profile | b Calvin Harrison | 7 | 8 | 1 | 0 | 87.50 |
| View profile * | batting | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 17 | 2 | 68 | 4 | 4.00 |
| View profile | 13 | 2 | 53 | 0 | 4.10 |
| View profile | 5 | 0 | 43 | 1 | 8.60 |
| View profile | 8 | 1 | 43 | 1 | 5.40 |
| View profile | 5 | 0 | 16 | 1 | 3.20 |
| View profile | 6 | 0 | 23 | 2 | 3.80 |
| View profile | 0.5 | 0 | 2 | 1 | 2.40 |
2nd InningsNorthamptonshire 2nd Innings - 3rd Innings
285/10
(105.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ferns | 69 | 178 | 8 | 0 | 38.76 |
| View profile | lbw b Ferns | 27 | 78 | 2 | 0 | 34.62 |
| View profile | c Tom Helm b Zafar Gohar | 13 | 41 | 2 | 0 | 31.71 |
| View profile | lbw b Zafar Gohar | 6 | 21 | 0 | 0 | 28.57 |
| View profile | c Harry Duke b Tom Helm | 110 | 169 | 9 | 3 | 65.09 |
| View profile | c S Robson b Zafar Gohar | 8 | 24 | 1 | 0 | 33.33 |
| View profile | c Harry Duke b Tom Helm | 15 | 67 | 0 | 0 | 22.39 |
| View profile | b Tom Helm | 0 | 4 | 0 | 0 | 0.00 |
| View profile | c Harry Duke b Tom Helm | 23 | 36 | 3 | 0 | 63.89 |
| View profile | lbw b Roland-Jones | 0 | 2 | 0 | 0 | 0.00 |
| View profile * | not out | 4 | 14 | 1 | 0 | 28.57 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 23 | 7 | 53 | 1 | 2.30 |
| View profile | 18 | 2 | 38 | 0 | 2.10 |
| View profile | 19 | 2 | 68 | 2 | 3.60 |
| View profile | 24.3 | 3 | 62 | 4 | 2.50 |
| View profile | 21 | 4 | 57 | 3 | 2.70 |
134/3
(41.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Calvin Harrison b Conway | 3 | 13 | 0 | 0 | 23.08 |
| View profile | c Lewis McManus b Conway | 3 | 12 | 0 | 0 | 25.00 |
| View profile | c and b Calvin Harrison | 50 | 87 | 4 | 1 | 57.47 |
| View profile * | not out | 59 | 128 | 3 | 2 | 46.09 |
| View profile * | not out | 5 | 14 | 0 | 0 | 35.71 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 11 | 1 | 33 | 0 | 3.00 |
| View profile | 9 | 2 | 13 | 2 | 1.40 |
| View profile | 9.3 | 0 | 34 | 0 | 3.60 |
| View profile | 12 | 0 | 50 | 1 | 4.20 |