Back to Series
Oman vs Nepal, 100th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Kirtipur, Tribhuvan University International Cricket Ground
Date & Time:
Wed, 29 Apr 2026
Scorecard
Oman - 1st Innings
305/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh (c) | c Basir Ahamad b Sompal Kami | 130 | 96 | 15 | 5 | 135.42 |
| Ashish Odedara | c Aasif Sheikh b Sandeep Lamichhane | 23 | 48 | 1 | 1 | 47.92 |
| Nadeem Khan | b Dipendra Singh Airee | 1 | 6 | 0 | 0 | 16.67 |
| Hammad Mirza | c Bhim Sharki b Dipendra Singh Airee | 30 | 47 | 4 | 0 | 63.83 |
| Aryan Bisht | b Sandeep Lamichhane | 35 | 35 | 3 | 1 | 100.00 |
| Jiten Ramanandi | b Sompal Kami | 43 | 43 | 4 | 0 | 100.00 |
| Vinayak Shukla (wk) | c Rohit Paudel b Sompal Kami | 23 | 17 | 1 | 1 | 135.29 |
| Wasim Ali * | not out | 12 | 6 | 1 | 0 | 200.00 |
| Shakeel Ahmed | c Sandeep Lamichhane b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
| Siddharth Bukkapatnam * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 7 | 0 | 61 | 0 | 8.70 |
| Sompal Kami | 9 | 0 | 59 | 4 | 6.60 |
| Gulsan Jha | 6 | 1 | 45 | 0 | 7.50 |
| Sandeep Lamichhane | 10 | 0 | 24 | 2 | 2.40 |
| Basir Ahamad | 3 | 0 | 19 | 0 | 6.30 |
| Dipendra Singh Airee | 9 | 0 | 56 | 2 | 6.20 |
| Kushal Bhurtel | 5 | 0 | 29 | 0 | 5.80 |
| Rohit Paudel (c) | 1 | 0 | 10 | 0 | 10.00 |
Nepal - 2nd Innings
155/7
(36.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | lbw b Shakeel Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| Aasif Sheikh (wk) | c Ashish Odedara b Shakeel Ahmed | 19 | 25 | 2 | 0 | 76.00 |
| Bhim Sharki | b Wasim Ali | 28 | 56 | 3 | 0 | 50.00 |
| Rohit Paudel (c) | b Nadeem Khan | 10 | 23 | 0 | 0 | 43.48 |
| Basir Ahamad | c Vinayak Shukla b Nadeem Khan | 1 | 5 | 0 | 0 | 20.00 |
| Dipendra Singh Airee | c Wasim Ali b Muhammed Imran | 60 | 62 | 7 | 1 | 96.77 |
| Aarif Sheikh | c Siddharth Bukkapatnam b Nadeem Khan | 14 | 22 | 0 | 0 | 63.64 |
| Gulsan Jha * | not out | 14 | 17 | 2 | 0 | 82.35 |
| Sompal Kami * | not out | 2 | 8 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muhammed Imran | 5 | 0 | 27 | 1 | 5.40 |
| Shakeel Ahmed | 8 | 1 | 16 | 2 | 2.00 |
| Jiten Ramanandi | 5 | 0 | 16 | 0 | 3.20 |
| Nadeem Khan | 10 | 0 | 42 | 3 | 4.20 |
| Wasim Ali | 4 | 0 | 26 | 1 | 6.50 |
| Siddharth Bukkapatnam | 4.5 | 0 | 28 | 0 | 5.80 |