Back to Series
Nepal vs Scotland, 107th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Tribhuvan University International Cricket Ground, Kirtipur
Date & Time:
Mon, 18 May 2026
Scorecard
Scotland - 1st Innings
194/10
(39.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | b Sandeep Lamichhane | 21 | 31 | 3 | 0 | 67.74 |
| Finlay McCreath | lbw b Dipendra Singh Airee | 6 | 14 | 1 | 0 | 42.86 |
| Brandon McMullen | c Ishan Pandey b Sandeep Lamichhane | 73 | 44 | 6 | 6 | 165.91 |
| Richie Berrington (c) | b Lalit Rajbanshi | 12 | 15 | 2 | 0 | 80.00 |
| Michael English | c Sompal Kami b Nandan Yadav | 51 | 72 | 4 | 1 | 70.83 |
| Matthew Cross (wk) | b Sandeep Lamichhane | 1 | 4 | 0 | 0 | 25.00 |
| Mark Watt | c Aasif Sheikh b Sompal Kami | 20 | 34 | 1 | 1 | 58.82 |
| Michael Leask | lbw b Lalit Rajbanshi | 1 | 8 | 0 | 0 | 12.50 |
| Oliver Davidson | b Lalit Rajbanshi | 0 | 2 | 0 | 0 | 0.00 |
| Ollie Jones | st Aasif Sheikh b Lalit Rajbanshi | 2 | 6 | 0 | 0 | 33.33 |
| Brad Currie * | not out | 0 | 5 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 30 | 1 | 7.50 |
| Dipendra Singh Airee | 8 | 0 | 34 | 1 | 4.20 |
| Nandan Yadav | 4.1 | 0 | 17 | 1 | 4.10 |
| Sandeep Lamichhane | 10 | 0 | 47 | 3 | 4.70 |
| Lalit Rajbanshi | 8 | 0 | 32 | 4 | 4.00 |
| Rohit Paudel (c) | 3 | 0 | 16 | 0 | 5.30 |
| Gulsan Jha | 2 | 0 | 12 | 0 | 6.00 |
Nepal - 2nd Innings
199/4
(38.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | lbw b Brandon McMullen | 28 | 27 | 4 | 1 | 103.70 |
| Aasif Sheikh (wk) | run out (George Munsey/Oliver Davidson) | 29 | 17 | 3 | 2 | 170.59 |
| Ishan Pandey | c and b Mark Watt | 55 | 61 | 5 | 2 | 90.16 |
| Rohit Paudel (c) * | not out | 74 | 98 | 5 | 2 | 75.51 |
| Dipendra Singh Airee | c George Munsey b Mark Watt | 2 | 4 | 0 | 0 | 50.00 |
| Aarif Sheikh * | not out | 8 | 23 | 0 | 0 | 34.78 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 3 | 0 | 18 | 0 | 6.00 |
| Mark Watt | 10 | 1 | 58 | 2 | 5.80 |
| Oliver Davidson | 10 | 1 | 47 | 0 | 4.70 |
| Brandon McMullen | 3 | 1 | 5 | 1 | 1.70 |
| Ollie Jones | 8 | 0 | 38 | 0 | 4.80 |
| Michael Leask | 4.1 | 0 | 33 | 0 | 7.90 |