Back to Series
Nepal vs United Arab Emirates, 98th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Tribhuvan University International Cricket Ground, Kirtipur
Date & Time:
Sat, 25 Apr 2026
Scorecard
Nepal - 1st Innings
200/10
(48.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Aryansh Sharma b Ajay Kumar | 24 | 25 | 4 | 0 | 96.00 |
| Aasif Sheikh (wk) | b Khuzaima Tanveer | 7 | 6 | 1 | 0 | 116.67 |
| Bhim Sharki | c Muhammad Shahdad b Khuzaima Tanveer | 10 | 16 | 2 | 0 | 62.50 |
| Rohit Paudel (c) | lbw b Ajay Kumar | 2 | 11 | 0 | 0 | 18.18 |
| Basir Ahamad | lbw b Haider Ali | 20 | 40 | 3 | 0 | 50.00 |
| Dipendra Singh Airee | c Aryansh Sharma b Junaid Siddique | 75 | 90 | 5 | 2 | 83.33 |
| Aarif Sheikh | b Junaid Siddique | 15 | 31 | 1 | 0 | 48.39 |
| Sompal Kami | c Muhammad Waseem b Muhammad Shahdad | 15 | 24 | 1 | 0 | 62.50 |
| Karan KC | b Ajay Kumar | 22 | 37 | 1 | 1 | 59.46 |
| Sandeep Lamichhane | b Junaid Siddique | 2 | 7 | 0 | 0 | 28.57 |
| Lalit Rajbanshi * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 9.2 | 3 | 33 | 3 | 3.50 |
| Khuzaima Tanveer | 10 | 1 | 41 | 2 | 4.10 |
| Ajay Kumar | 9 | 1 | 34 | 3 | 3.80 |
| Haider Ali | 10 | 1 | 37 | 1 | 3.70 |
| Nilansh Keswani | 4 | 0 | 20 | 0 | 5.00 |
| Muhammad Shahdad | 6 | 0 | 34 | 1 | 5.70 |
163/10
(48.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aryansh Sharma (wk) | lbw b Dipendra Singh Airee | 18 | 29 | 4 | 0 | 62.07 |
| Adeeb Usmani | lbw b Karan KC | 1 | 10 | 0 | 0 | 10.00 |
| Muhammad Shahdad | lbw b Karan KC | 2 | 4 | 0 | 0 | 50.00 |
| Harpreet Singh Bhatia | lbw b Lalit Rajbanshi | 39 | 52 | 5 | 0 | 75.00 |
| Akshdeep Nath | c Basir Ahamad b Sompal Kami | 30 | 53 | 1 | 0 | 56.60 |
| Muhammad Waseem (c) | c Aarif Sheikh b Sompal Kami | 34 | 51 | 3 | 1 | 66.67 |
| Nilansh Keswani | st Aasif Sheikh b Sandeep Lamichhane | 18 | 33 | 1 | 0 | 54.55 |
| Khuzaima Tanveer | b Sandeep Lamichhane | 1 | 12 | 0 | 0 | 8.33 |
| Haider Ali | c Basir Ahamad b Karan KC | 8 | 31 | 0 | 0 | 25.81 |
| Ajay Kumar | c Rohit Paudel b Karan KC | 2 | 8 | 0 | 0 | 25.00 |
| Junaid Siddique * | not out | 7 | 7 | 0 | 1 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 9.2 | 2 | 19 | 4 | 2.00 |
| Sompal Kami | 9 | 1 | 50 | 2 | 5.60 |
| Dipendra Singh Airee | 10 | 1 | 30 | 1 | 3.00 |
| Sandeep Lamichhane | 10 | 2 | 25 | 2 | 2.50 |
| Lalit Rajbanshi | 6 | 0 | 22 | 1 | 3.70 |
| Basir Ahamad | 2 | 0 | 10 | 0 | 5.00 |
| Rohit Paudel (c) | 2 | 0 | 6 | 0 | 3.00 |