Back to Series
United States Of America vs Nepal, 106th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Tribhuvan University International Cricket Ground, Kirtipur
Date & Time:
Sat, 16 May 2026
Scorecard
195/10
(43.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patel (wk) | c Aasif Sheikh b Sompal Kami | 83 | 89 | 8 | 3 | 93.26 |
| Shayan Jahangir | b Sompal Kami | 6 | 15 | 0 | 0 | 40.00 |
| Shehan Jayasuriya | c Gulsan Jha b Dipendra Singh Airee | 50 | 52 | 5 | 1 | 96.15 |
| Saiteja Mukkamalla (c) | b Sandeep Lamichhane | 4 | 8 | 0 | 0 | 50.00 |
| Milind Kumar | lbw b Dipendra Singh Airee | 28 | 41 | 2 | 1 | 68.29 |
| Shubham Ranjane | run out ((sub)Bhim Sharki/Aasif Sheikh) | 2 | 7 | 0 | 0 | 28.57 |
| Sanjay Krishnamurthi | c Lalit Rajbanshi b Gulsan Jha | 1 | 8 | 0 | 0 | 12.50 |
| Harmeet Singh | c Rohit Paudel b Dipendra Singh Airee | 14 | 23 | 0 | 1 | 60.87 |
| Mohammad Mohsin | run out (Dipendra Singh Airee/Aasif Sheikh) | 0 | 6 | 0 | 0 | 0.00 |
| Nosthush Kenjige | lbw b Dipendra Singh Airee | 1 | 4 | 0 | 0 | 25.00 |
| Saurabh Netravalkar * | not out | 0 | 8 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 7 | 1 | 35 | 2 | 5.00 |
| Lalit Rajbanshi | 9 | 1 | 35 | 0 | 3.90 |
| Nandan Yadav | 4 | 0 | 25 | 0 | 6.20 |
| Sandeep Lamichhane | 10 | 1 | 41 | 1 | 4.10 |
| Dipendra Singh Airee | 7.3 | 0 | 24 | 4 | 3.20 |
| Gulsan Jha | 4 | 1 | 28 | 1 | 7.00 |
| Kushal Bhurtel | 1 | 0 | 5 | 0 | 5.00 |
| Rohit Paudel (c) | 1 | 0 | 1 | 0 | 1.00 |
Nepal - 2nd Innings
199/1
(36.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel * | not out | 120 | 118 | 13 | 4 | 101.69 |
| Aasif Sheikh (wk) | c Harmeet Singh b Mohammad Mohsin | 58 | 72 | 8 | 0 | 80.56 |
| Ishan Pandey * | not out | 20 | 30 | 1 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 6 | 1 | 35 | 0 | 5.80 |
| Nosthush Kenjige | 6.4 | 0 | 39 | 0 | 5.80 |
| Shubham Ranjane | 3 | 0 | 19 | 0 | 6.30 |
| Harmeet Singh | 7 | 0 | 28 | 0 | 4.00 |
| Mohammad Mohsin | 7 | 0 | 41 | 1 | 5.90 |
| Sanjay Krishnamurthi | 2 | 1 | 5 | 0 | 2.50 |
| Milind Kumar | 5 | 1 | 31 | 0 | 6.20 |