Back to Series
Northamptonshire vs Middlesex, 9th Match, County Championship Division Two 2026 - Scorecard
Venue:
County Ground, Northampton
Date & Time:
Fri, 17 Apr 2026
Scorecard
341/10
(88.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c Calvin Harrison b Conway | 13 | 30 | 2 | 0 | 43.33 |
| Joshua De Caires | c James Sales b Ben Sanderson | 2 | 5 | 0 | 0 | 40.00 |
| Max Holden | c James Sales b Conway | 1 | 6 | 0 | 0 | 16.67 |
| Leus du Plooy (c) | c Ricardo Vasconcelos b Ben Sanderson | 51 | 66 | 6 | 0 | 77.27 |
| Ben Geddes | c Calvin Harrison b Ben Sanderson | 65 | 80 | 9 | 0 | 81.25 |
| Ryan Higgins | c Saif Zaib b Calvin Harrison | 14 | 36 | 2 | 0 | 38.89 |
| Joe Cracknell (wk) | c Liam Guthrie b Calvin Harrison | 79 | 136 | 9 | 0 | 58.09 |
| Zafar Gohar | c and b Conway | 83 | 133 | 6 | 1 | 62.41 |
| Toby Roland-Jones | c Bartlett b Ben Sanderson | 17 | 19 | 3 | 0 | 89.47 |
| Tom Helm | c Conway b Ben Sanderson | 5 | 21 | 0 | 0 | 23.81 |
| Naavya Sharma * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harry Conway | 20.5 | 2 | 74 | 3 | 3.60 |
| Ben Sanderson | 19 | 3 | 62 | 5 | 3.30 |
| Luke Procter (c) | 8 | 0 | 36 | 0 | 4.50 |
| Liam Guthrie | 13 | 0 | 77 | 0 | 5.90 |
| Calvin Harrison | 21 | 2 | 65 | 2 | 3.10 |
| James Sales | 3 | 0 | 14 | 0 | 4.70 |
| Saif Zaib | 3 | 0 | 5 | 0 | 1.70 |
| Nathan McSweeney | 1 | 0 | 1 | 0 | 1.00 |
1st InningsNorthamptonshire 1st Innings - 2nd Innings
409/10
(111.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c Cracknell b Roland-Jones | 27 | 29 | 3 | 0 | 93.10 |
| Luke Procter (c) | lbw b Tom Helm | 13 | 26 | 2 | 0 | 50.00 |
| Calvin Harrison | c Ben Geddes b Roland-Jones | 0 | 2 | 0 | 0 | 0.00 |
| Nathan McSweeney | c Ryan Higgins b Tom Helm | 107 | 191 | 16 | 0 | 56.02 |
| Saif Zaib | c S Robson b Naavya Sharma | 14 | 47 | 2 | 0 | 29.79 |
| James Sales | c Leus du Plooy b Ryan Higgins | 164 | 265 | 24 | 2 | 61.89 |
| George Bartlett | b Naavya Sharma | 1 | 7 | 0 | 0 | 14.29 |
| Lewis McManus (wk) | c Cracknell b Ryan Higgins | 9 | 34 | 1 | 0 | 26.47 |
| Ben Sanderson | c S Robson b Naavya Sharma | 7 | 16 | 1 | 0 | 43.75 |
| Liam Guthrie | c S Robson b Roland-Jones | 51 | 49 | 8 | 1 | 104.08 |
| Harry Conway * | batting | 4 | 7 | 1 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toby Roland-Jones | 29 | 7 | 83 | 3 | 2.90 |
| Tom Helm | 22 | 3 | 77 | 2 | 3.50 |
| Ryan Higgins | 29.4 | 4 | 105 | 2 | 3.50 |
| Naavya Sharma | 25 | 5 | 92 | 3 | 3.70 |
| Luke Hollman | 4 | 0 | 37 | 0 | 9.20 |
| Joshua De Caires | 2 | 0 | 9 | 0 | 4.50 |
353/3
(104 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua De Caires | lbw b L Procter | 15 | 52 | 2 | 0 | 28.85 |
| Sam Robson | c Lewis McManus b Liam Guthrie | 162 | 305 | 21 | 0 | 53.11 |
| Max Holden | b Calvin Harrison | 86 | 144 | 14 | 0 | 59.72 |
| Leus du Plooy (c) * | not out | 66 | 118 | 7 | 0 | 55.93 |
| Ben Geddes * | not out | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Sanderson | 17 | 5 | 45 | 0 | 2.60 |
| Harry Conway | 15 | 7 | 17 | 0 | 1.10 |
| Luke Procter (c) | 12 | 2 | 49 | 1 | 4.10 |
| Liam Guthrie | 17 | 0 | 89 | 1 | 5.20 |
| Calvin Harrison | 24 | 2 | 75 | 1 | 3.10 |
| Nathan McSweeney | 3 | 1 | 17 | 0 | 5.70 |
| Saif Zaib | 11 | 1 | 24 | 0 | 2.20 |
| James Sales | 5 | 0 | 18 | 0 | 3.60 |