Back to Series
Nottinghamshire vs Glamorgan, 10th Match, County Championship Division One 2026 - Scorecard
Venue:
Trent Bridge, Nottingham
Date & Time:
Fri, 10 Apr 2026
Scorecard
1st InningsNottinghamshire 1st Innings - 1st Innings
279/10
(63.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
| Ben Slater | c Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0.00 |
| Ben Duckett | c Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 92.59 |
| Joe Clarke | b Andy Gorvin | 33 | 45 | 6 | 0 | 73.33 |
| Jack Haynes | c Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 72.99 |
| Kyle Verreynne (wk) | c Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.33 |
| Liam Patterson-White | b Timm van der Gugten | 1 | 19 | 0 | 0 | 5.26 |
| Fergus O Neill | b Andy Gorvin | 59 | 82 | 11 | 0 | 71.95 |
| Brett Hutton | c C Cooke b Ryan Hadley | 25 | 32 | 3 | 1 | 78.12 |
| Josh Tongue | c Asa Tribe b Ryan Hadley | 6 | 10 | 0 | 0 | 60.00 |
| Dillon Pennington * | not out | 4 | 12 | 1 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 18 | 3 | 54 | 4 | 3.00 |
| Ryan Hadley | 13.4 | 1 | 76 | 4 | 5.60 |
| Andy Gorvin | 14 | 2 | 65 | 2 | 4.60 |
| Zain-ul-Hassan | 11 | 2 | 34 | 0 | 3.10 |
| Mason Crane | 7 | 0 | 44 | 0 | 6.30 |
113/10
(48 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | c Patterson-White b Fergus O Neill | 1 | 13 | 0 | 0 | 7.69 |
| Asa Tribe | lbw b Fergus O Neill | 3 | 5 | 0 | 0 | 60.00 |
| Zain-ul-Hassan | b Josh Tongue | 27 | 57 | 3 | 0 | 47.37 |
| Kiran Carlson (c) | c Verreynne b B Hutton | 26 | 74 | 3 | 0 | 35.14 |
| Colin Ingram | c Verreynne b Fergus O Neill | 23 | 42 | 4 | 0 | 54.76 |
| Andy Gorvin | c Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0.00 |
| Sean Dickson | c Verreynne b Fergus O Neill | 0 | 7 | 0 | 0 | 0.00 |
| Chris Cooke (wk) | c Jack Haynes b B Hutton | 3 | 20 | 0 | 0 | 15.00 |
| Timm van der Gugten | b B Hutton | 12 | 31 | 1 | 0 | 38.71 |
| Mason Crane | lbw b B Hutton | 2 | 8 | 0 | 0 | 25.00 |
| Ryan Hadley * | not out | 8 | 7 | 0 | 1 | 114.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 13 | 6 | 24 | 4 | 1.80 |
| Dillon Pennington | 15 | 4 | 38 | 1 | 2.50 |
| Brett Hutton | 13 | 0 | 33 | 4 | 2.50 |
| Josh Tongue | 4 | 1 | 10 | 1 | 2.50 |
| Liam Patterson-White | 3 | 1 | 2 | 0 | 0.70 |
2nd InningsNottinghamshire 2nd Innings - 3rd Innings
311/9
(86 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | lbw b Timm van der Gugten | 2 | 6 | 0 | 0 | 33.33 |
| Ben Slater | b Andy Gorvin | 70 | 139 | 5 | 0 | 50.36 |
| Ben Duckett | run out (Sean Dickson) | 1 | 1 | 0 | 0 | 100.00 |
| Joe Clarke | c Zain-ul-Hassan b Andy Gorvin | 136 | 195 | 18 | 1 | 69.74 |
| Jack Haynes | c Mason Crane b Timm van der Gugten | 11 | 40 | 0 | 0 | 27.50 |
| Kyle Verreynne (wk) | b Andy Gorvin | 5 | 12 | 0 | 0 | 41.67 |
| Liam Patterson-White | c Ingram b Mason Crane | 14 | 24 | 2 | 0 | 58.33 |
| Fergus O Neill * | not out | 36 | 51 | 2 | 1 | 70.59 |
| Brett Hutton | c Ingram b Kiran Carlson | 3 | 10 | 0 | 0 | 30.00 |
| Josh Tongue | lbw b Mason Crane | 0 | 6 | 0 | 0 | 0.00 |
| Dillon Pennington * | not out | 19 | 34 | 1 | 0 | 55.88 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 16 | 5 | 35 | 2 | 2.20 |
| Ryan Hadley | 14 | 1 | 48 | 0 | 3.40 |
| Zain-ul-Hassan | 12 | 3 | 36 | 0 | 3.00 |
| Andy Gorvin | 16 | 1 | 55 | 3 | 3.40 |
| Mason Crane | 22 | 0 | 95 | 2 | 4.30 |
| Asa Tribe | 4 | 0 | 28 | 0 | 7.00 |
| Kiran Carlson (c) | 2 | 1 | 4 | 1 | 2.00 |
285/10
(96.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | c Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 23.68 |
| Asa Tribe | b B Hutton | 85 | 104 | 13 | 0 | 81.73 |
| Zain-ul-Hassan | c Verreynne b Fergus O Neill | 16 | 22 | 3 | 0 | 72.73 |
| Kiran Carlson (c) | c Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 34.55 |
| Colin Ingram | c Verreynne b B Hutton | 9 | 10 | 2 | 0 | 90.00 |
| Sean Dickson | c B Hutton b Lyndon James | 22 | 57 | 2 | 0 | 38.60 |
| Chris Cooke (wk) | lbw b Lyndon James | 19 | 60 | 2 | 0 | 31.67 |
| Timm van der Gugten | lbw b Patterson-White | 25 | 48 | 4 | 0 | 52.08 |
| Mason Crane | lbw b Patterson-White | 39 | 106 | 5 | 0 | 36.79 |
| Andy Gorvin | b Patterson-White | 20 | 75 | 2 | 0 | 26.67 |
| Ryan Hadley * | not out | 0 | 12 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 10 | 2 | 42 | 1 | 4.20 |
| Dillon Pennington | 21 | 4 | 53 | 1 | 2.50 |
| Brett Hutton | 24 | 6 | 63 | 2 | 2.60 |
| Josh Tongue | 17 | 3 | 62 | 1 | 3.60 |
| Lyndon James | 11 | 0 | 36 | 2 | 3.30 |
| Liam Patterson-White | 12.5 | 6 | 13 | 3 | 1.00 |
| Ben Slater | 1 | 0 | 6 | 0 | 6.00 |