Scorecard
Pakistan - 1st Innings
215/3
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Maheesh Theekshana b Dasun Shanaka | 73 | 44 | 4 | 5 | 165.91 |
| View profile | c Kamindu Mendis b Maheesh Theekshana | 22 | 17 | 4 | 0 | 129.41 |
| View profile | c Dasun Shanaka b Eshan Malinga | 96 | 51 | 6 | 7 | 188.24 |
| View profile * | not out | 19 | 9 | 1 | 1 | 211.11 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 4 | 0 | 42 | 0 | 10.50 |
| View profile | 4 | 0 | 32 | 0 | 8.00 |
| View profile | 4 | 0 | 55 | 1 | 13.80 |
| View profile | 4 | 0 | 41 | 1 | 10.20 |
| View profile | 3 | 0 | 30 | 1 | 10.00 |
| View profile | 1 | 0 | 15 | 0 | 15.00 |
Sri Lanka - 2nd Innings
133/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Khawaja Nafay b Salman Mirza | 5 | 4 | 1 | 0 | 125.00 |
| View profile | c Fakhar Zaman b Mohammad Imran Randhawa | 22 | 21 | 4 | 0 | 104.76 |
| View profile | c Khawaja Nafay b Mohammad Imran Randhawa | 9 | 15 | 0 | 0 | 60.00 |
| View profile | c Hasan Nawaz b Shadab Khan | 23 | 19 | 2 | 1 | 121.05 |
| View profile | c Khawaja Nafay b Mohammad Imran Randhawa | 0 | 1 | 0 | 0 | 0.00 |
| View profile | c Abrar Ahmed b Saim Ayub | 9 | 8 | 0 | 1 | 112.50 |
| View profile | c Fakhar Zaman b Salman Mirza | 29 | 24 | 1 | 1 | 120.83 |
| View profile * | not out | 32 | 26 | 4 | 0 | 123.08 |
| View profile * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 3 | 0 | 28 | 2 | 9.30 |
| View profile | 4 | 0 | 28 | 0 | 7.00 |
| View profile | 4 | 0 | 11 | 3 | 2.80 |
| View profile | 3 | 0 | 26 | 0 | 8.70 |
| View profile | 3 | 0 | 19 | 1 | 6.30 |
| View profile | 3 | 0 | 19 | 1 | 6.30 |