Back to Series
Rawalpindiz vs Islamabad United, 34th Match, Pakistan Super League 2026 - Scorecard
Venue:
National Stadium, Karachi
Date & Time:
Thu, 23 Apr 2026
Scorecard
Islamabad United - 1st Innings
137/10
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway (wk) | c Abdullah Fazal b Daryl Mitchell | 40 | 33 | 3 | 2 | 121.21 |
| Sameer Minhas | c Abdullah Fazal b Mohammad Amir | 6 | 11 | 1 | 0 | 54.55 |
| Mohammad Faiq | c Mohammad Amir b Naseem Shah | 5 | 6 | 1 | 0 | 83.33 |
| Shadab Khan (c) | c Dian Forrester b Saad Masood | 1 | 2 | 0 | 0 | 50.00 |
| Mark Chapman | lbw b Asif Afridi | 23 | 18 | 1 | 1 | 127.78 |
| Haider Ali | c Abdullah Fazal b Saad Masood | 6 | 13 | 0 | 0 | 46.15 |
| Faheem Ashraf | c Mohammad Rizwan b Mohammad Amir | 11 | 12 | 0 | 0 | 91.67 |
| Chris Green | run out (Daryl Mitchell/Mohammad Rizwan) | 29 | 16 | 2 | 2 | 181.25 |
| Imad Wasim * | not out | 8 | 7 | 0 | 0 | 114.29 |
| Mohammad Hasnain | c Sam Billings b Dian Forrester | 0 | 1 | 0 | 0 | 0.00 |
| Richard Gleeson | lbw b Dian Forrester | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asif Afridi | 4 | 0 | 17 | 1 | 4.20 |
| Cole McConchie | 3 | 0 | 26 | 0 | 8.70 |
| Naseem Shah | 2 | 0 | 9 | 1 | 4.50 |
| Mohammad Amir | 4 | 0 | 21 | 2 | 5.20 |
| Saad Masood | 4 | 0 | 27 | 2 | 6.80 |
| Daryl Mitchell | 2 | 0 | 25 | 1 | 12.50 |
| Dian Forrester | 1 | 0 | 9 | 2 | 9.00 |
Rawalpindiz - 2nd Innings
140/4
(18.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Fazal | c Chris Green b Imad Wasim | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Rizwan (c & wk) | c Richard Gleeson b Shadab Khan | 45 | 38 | 5 | 1 | 118.42 |
| Kamran Ghulam | c Sameer Minhas b Chris Green | 42 | 30 | 5 | 1 | 140.00 |
| Daryl Mitchell * | not out | 32 | 25 | 2 | 1 | 128.00 |
| Sam Billings | run out (Shadab Khan) | 2 | 4 | 0 | 0 | 50.00 |
| Dian Forrester * | not out | 13 | 12 | 1 | 1 | 108.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 33 | 1 | 8.20 |
| Richard Gleeson | 3 | 0 | 28 | 0 | 9.30 |
| Mohammad Hasnain | 1.1 | 0 | 13 | 0 | 11.10 |
| Faheem Ashraf | 1 | 0 | 11 | 0 | 11.00 |
| Shadab Khan (c) | 4 | 0 | 18 | 1 | 4.50 |
| Chris Green | 4 | 0 | 26 | 1 | 6.50 |
| Sameer Minhas | 1 | 0 | 9 | 0 | 9.00 |