Scorecard
288/2
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamza Khan * | not out | 164 | 65 | 9 | 15 | 252.31 |
| Didier Ndikubwimana (c & wk) | c and b Kone Aziz | 69 | 45 | 7 | 3 | 153.33 |
| Isae Niyomugabo | c Assouan Koffi Roger b Kouakou Wilfried | 26 | 12 | 3 | 1 | 216.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kone Aziz | 4 | 0 | 37 | 1 | 9.20 |
| Kouakou Wilfried | 3 | 0 | 54 | 1 | 18.00 |
| Gouegouri Roland | 3 | 0 | 60 | 0 | 20.00 |
| Dje Claude | 3 | 0 | 53 | 0 | 17.70 |
| Mimi Alex | 4 | 0 | 44 | 0 | 11.00 |
| Ouattara Djakaridja | 3 | 0 | 35 | 0 | 11.70 |
17/10
(15.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ouattara Mohamed | run out (Isae Niyomugabo/Didier Ndikubwimana) | 0 | 8 | 0 | 0 | 0.00 |
| Kone Aziz | b Muhammad Nadir | 0 | 3 | 0 | 0 | 0.00 |
| Dosso Issiaka (c) | lbw b Muhammad Nadir | 2 | 3 | 0 | 0 | 66.67 |
| Kouakou Wilfried | c Didier Ndikubwimana b Emile Rukiriza | 2 | 31 | 0 | 0 | 6.45 |
| Maiga Ibrahim | c and b Yves Cyusa | 4 | 22 | 0 | 0 | 18.18 |
| Ouattara Djakaridja | run out (David Uwimana/Didier Ndikubwimana) | 1 | 4 | 0 | 0 | 25.00 |
| Dje Claude | c Muhammad Nadir b Yves Cyusa | 1 | 6 | 0 | 0 | 16.67 |
| Assouan Koffi Roger * | not out | 1 | 7 | 0 | 0 | 14.29 |
| Mimi Alex | b Yves Cyusa | 0 | 3 | 0 | 0 | 0.00 |
| Ouattara Issouf (wk) | run out (Oscar Manishimwe/Didier Ndikubwimana) | 5 | 4 | 0 | 0 | 125.00 |
| Gouegouri Roland | c Isae Niyomugabo b Muhammad Nadir | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 1 | 2 | 0 | 0.70 |
| Muhammad Nadir | 3.2 | 0 | 6 | 3 | 1.80 |
| Martin Akayezu | 2 | 2 | 0 | 0 | 0.00 |
| Ignace Ntirenganya | 2 | 1 | 1 | 0 | 0.50 |
| Emile Rukiriza | 3 | 0 | 7 | 1 | 2.30 |
| Yves Cyusa | 2 | 1 | 1 | 3 | 0.50 |