Back to Series
Sri Lanka A vs New Zealand A, 2nd unofficial Test, New Zealand A tour of Sri Lanka, 2026 - Scorecard
Venue:
Mahinda Rajapaksa International Stadium, Hambantota
Date & Time:
Thu, 23 Apr 2026
Scorecard
1st InningsNew Zealand A 1st Innings - 1st Innings
305/10
(87.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Dilum Sudeera | 22 | 31 | 4 | 0 | 70.97 |
| View profile | lbw b Dilum Sudeera | 59 | 130 | 3 | 0 | 45.38 |
| View profile | b Dulaj Samuditha | 6 | 16 | 1 | 0 | 37.50 |
| View profile | c Lahiru Udara b R Mendis | 102 | 116 | 7 | 4 | 87.93 |
| View profile | c Nuwanidu Fernando b Dilum Sudeera | 27 | 64 | 2 | 0 | 42.19 |
| View profile | c Nuwanidu Fernando b R Mendis | 20 | 58 | 1 | 0 | 34.48 |
| View profile | b Dilum Sudeera | 20 | 49 | 2 | 0 | 40.82 |
| View profile | c Sohan de Livera b R Mendis | 9 | 24 | 0 | 0 | 37.50 |
| View profile | c and b Dilum Sudeera | 8 | 16 | 0 | 1 | 50.00 |
| View profile * | batting | 8 | 13 | 1 | 0 | 61.54 |
| View profile | c Sonal Dinusha b Dilum Sudeera | 11 | 7 | 2 | 0 | 157.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 12 | 4 | 27 | 0 | 2.20 |
| View profile | 8 | 1 | 39 | 1 | 4.90 |
| View profile | 35.1 | 7 | 107 | 6 | 3.00 |
| View profile | 28 | 2 | 103 | 3 | 3.70 |
| View profile | 2 | 0 | 7 | 0 | 3.50 |
| View profile | 2 | 0 | 11 | 0 | 5.50 |
1st InningsSri Lanka A 1st Innings - 2nd Innings
518/10
(127 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Curtis Heaphy b Michael Rae | 57 | 121 | 5 | 0 | 47.11 |
| View profile | c Mitchell Hay b Michael Rae | 61 | 88 | 8 | 0 | 69.32 |
| View profile | c Rhys Mariu b Keene | 174 | 167 | 19 | 2 | 104.19 |
| View profile | lbw b Tim Pringle | 12 | 40 | 2 | 0 | 30.00 |
| View profile | b Tim Pringle | 55 | 96 | 6 | 1 | 57.29 |
| View profile | c Rhys Mariu b Dale Phillips | 43 | 64 | 6 | 0 | 67.19 |
| View profile * | not out | 60 | 104 | 5 | 0 | 57.69 |
| View profile | c Mitchell Hay b Dale Phillips | 0 | 2 | 0 | 0 | 0.00 |
| View profile | lbw b Rohit Gulati | 4 | 5 | 1 | 0 | 80.00 |
| View profile | c Mitchell Hay b Keene | 24 | 57 | 4 | 0 | 42.11 |
| View profile | c Younghusband b Dale Phillips | 18 | 20 | 3 | 1 | 90.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 10.3 | 1 | 35 | 2 | 3.30 |
| View profile | 11 | 1 | 73 | 2 | 6.60 |
| View profile | 39.3 | 2 | 144 | 2 | 3.60 |
| View profile | 23 | 1 | 91 | 0 | 4.00 |
| View profile | 36 | 4 | 126 | 1 | 3.50 |
| View profile | 7 | 0 | 44 | 3 | 6.30 |
2nd InningsNew Zealand A 2nd Innings - 3rd Innings
104/10
(31.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b R Mendis | 9 | 19 | 1 | 0 | 47.37 |
| View profile | c Sohan de Livera b Mohamed Shiraz | 0 | 4 | 0 | 0 | 0.00 |
| View profile | b Dulaj Samuditha | 1 | 4 | 0 | 0 | 25.00 |
| View profile | c Nuwanidu Fernando b Dilum Sudeera | 8 | 13 | 1 | 0 | 61.54 |
| View profile | c Sohan de Livera b R Mendis | 35 | 49 | 3 | 0 | 71.43 |
| View profile | b Mohamed Shiraz | 12 | 26 | 1 | 0 | 46.15 |
| View profile | c Nuwanidu Fernando b Dilum Sudeera | 1 | 4 | 0 | 0 | 25.00 |
| View profile | c Lahiru Udara b Dilum Sudeera | 17 | 18 | 1 | 1 | 94.44 |
| View profile | c R Mendis b Dilum Sudeera | 14 | 34 | 0 | 1 | 41.18 |
| View profile * | not out | 5 | 17 | 1 | 0 | 29.41 |
| View profile | abs hurt | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 6 | 0 | 27 | 2 | 4.50 |
| View profile | 2 | 1 | 4 | 1 | 2.00 |
| View profile | 10 | 0 | 33 | 2 | 3.30 |
| View profile | 13.2 | 4 | 38 | 4 | 2.80 |