Back to Series
Hyderabad Kingsmen vs Islamabad United, Eliminator 2, Pakistan Super League 2026 - Scorecard
Venue:
Lahore, Gaddafi Stadium
Date & Time:
Fri, 01 May 2026
Scorecard
186/5
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Salman Mirza b Richard Gleeson | 0 | 4 | 0 | 0 | 0.00 |
| View profile | c Chris Green b Imad Wasim | 39 | 32 | 4 | 1 | 121.88 |
| View profile | c Mark Chapman b Chris Green | 38 | 27 | 7 | 0 | 140.74 |
| View profile | c Salman Mirza b Imad Wasim | 3 | 6 | 0 | 0 | 50.00 |
| View profile * | not out | 61 | 30 | 10 | 0 | 203.33 |
| View profile | c Mohsin Riaz b Faheem Ashraf | 37 | 21 | 4 | 2 | 176.19 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 4 | 0 | 40 | 1 | 10.00 |
| View profile | 4 | 0 | 42 | 0 | 10.50 |
| View profile | 3 | 0 | 19 | 1 | 6.30 |
| View profile | 4 | 0 | 43 | 1 | 10.80 |
| View profile | 3 | 0 | 23 | 0 | 7.70 |
| View profile | 2 | 0 | 16 | 2 | 8.00 |
Islamabad United - 2nd Innings
184/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Saim Ayub | 30 | 25 | 3 | 1 | 120.00 |
| View profile | c Marnus Labuschagne b Akif Javed | 6 | 4 | 0 | 1 | 150.00 |
| View profile | c Irfan Khan b Mohammad Ali | 5 | 4 | 1 | 0 | 125.00 |
| View profile | c Irfan Khan b Hassan Khan | 22 | 24 | 1 | 0 | 91.67 |
| View profile | c Kusal Perera b Hunain Shah | 43 | 26 | 5 | 2 | 165.38 |
| View profile | c Glenn Maxwell b Mohammad Ali | 31 | 16 | 2 | 2 | 193.75 |
| View profile | c Hassan Khan b Hunain Shah | 19 | 11 | 0 | 2 | 172.73 |
| View profile * | not out | 21 | 9 | 3 | 1 | 233.33 |
| View profile * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 4 | 0 | 44 | 2 | 11.00 |
| View profile | 4 | 0 | 39 | 1 | 9.80 |
| View profile | 4 | 0 | 37 | 2 | 9.20 |
| View profile | 4 | 0 | 31 | 1 | 7.80 |
| View profile | 4 | 0 | 31 | 1 | 7.80 |