Back to Series
TBC vs TBC, Final, Portugal T20I Tri-Series, 2026 - Scorecard
Venue:
Santarem Cricket Ground, Albergaria
Date & Time:
Thu, 09 Apr 2026
Scorecard
183/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | c Noman Amjad b Mohammad Khan Rafah | 49 | 36 | 4 | 1 | 136.11 |
| Christopher De Freitas | lbw b Dawood Ahmadzai | 60 | 33 | 8 | 1 | 181.82 |
| Edward Fleming | run out (Nasibullah Arab/Mohammad Ali) | 6 | 9 | 0 | 0 | 66.67 |
| Jeremy Martins | b Usman Khan | 23 | 20 | 3 | 0 | 115.00 |
| Hardeep Khuttan | run out (Mohammad Ali/Noman Amjad) | 29 | 14 | 1 | 3 | 207.14 |
| Carlos Nunes (c & wk) | c Zada Sher b Mohammad Khan Rafah | 3 | 5 | 0 | 0 | 60.00 |
| Rahulkumar Hashu * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Conrad Greenshields * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Noman Amjad | 4 | 0 | 28 | 0 | 7.00 |
| Zaheer Zahiri | 2 | 0 | 32 | 0 | 16.00 |
| Zada Sher | 1 | 0 | 8 | 0 | 8.00 |
| Rahimgul Naseri | 3 | 0 | 17 | 0 | 5.70 |
| Dawood Ahmadzai (c) | 4 | 0 | 22 | 1 | 5.50 |
| Usman Khan | 3 | 0 | 30 | 1 | 10.00 |
| Mohammad Khan Rafah | 3 | 0 | 39 | 2 | 13.00 |
153/10
(19 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mukhtar Ghulami | b Upen Shantu | 15 | 8 | 1 | 1 | 187.50 |
| Nasibullah Arab | c Sirajullah Khadim b Upen Shantu | 25 | 12 | 0 | 3 | 208.33 |
| Noman Amjad | c Jeremy Martins b Upen Shantu | 0 | 2 | 0 | 0 | 0.00 |
| Virk Ali (wk) | c Carlos Nunes b Rahulkumar Hashu | 7 | 10 | 1 | 0 | 70.00 |
| Christian Roberts | st Carlos Nunes b Edward Fleming | 11 | 12 | 0 | 0 | 91.67 |
| Zada Sher | c Conrad Greenshields b Sirajullah Khadim | 55 | 35 | 2 | 4 | 157.14 |
| Mohammad Khan Rafah | b Edward Fleming | 5 | 9 | 0 | 0 | 55.56 |
| Rahimgul Naseri | lbw b Edward Fleming | 2 | 6 | 0 | 0 | 33.33 |
| Usman Khan | b Jeremy Martins | 19 | 16 | 2 | 0 | 118.75 |
| Zaheer Zahiri | b Upen Shantu | 2 | 4 | 0 | 0 | 50.00 |
| Dawood Ahmadzai (c) * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sirajullah Khadim | 4 | 0 | 49 | 1 | 12.20 |
| Upen Shantu | 3 | 0 | 23 | 4 | 7.70 |
| Hardeep Khuttan | 1 | 0 | 7 | 0 | 7.00 |
| Conrad Greenshields | 2 | 0 | 28 | 0 | 14.00 |
| Rahulkumar Hashu | 2 | 0 | 10 | 1 | 5.00 |
| Edward Fleming | 4 | 0 | 14 | 3 | 3.50 |
| Jeremy Martins | 3 | 0 | 22 | 1 | 7.30 |