Back to Series
Hyderabad Kingsmen vs Peshawar Zalmi, Final, Pakistan Super League 2026 - Scorecard
Venue:
Lahore, Gaddafi Stadium
Date & Time:
Sun, 03 May 2026
Scorecard
129/10
(18 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marnus Labuschagne (c) | c Mohammad Haris b Aaron Hardie | 20 | 12 | 3 | 1 | 166.67 |
| Maaz Sadaqat | c Abdul Samad b Mohammad Basit | 11 | 6 | 1 | 1 | 183.33 |
| Saim Ayub | c Iftikhar Ahmed b Aaron Hardie | 54 | 50 | 5 | 2 | 108.00 |
| Usman Khan (wk) | lbw b Sufiyan Muqeem | 8 | 6 | 1 | 0 | 133.33 |
| Irfan Khan | run out (Michael Bracewell/Sufiyan Muqeem) | 1 | 2 | 0 | 0 | 50.00 |
| Glenn Maxwell | c Farhan Yousaf b Nahid Rana | 0 | 1 | 0 | 0 | 0.00 |
| Kusal Perera | run out (Michael Bracewell) | 1 | 2 | 0 | 0 | 50.00 |
| Hassan Khan | c Kusal Mendis b Aaron Hardie | 12 | 7 | 1 | 1 | 171.43 |
| Hunain Shah | b Nahid Rana | 9 | 12 | 0 | 1 | 75.00 |
| Mohammad Ali * | not out | 1 | 7 | 0 | 0 | 14.29 |
| Akif Javed | c Mohammad Haris b Aaron Hardie | 5 | 4 | 1 | 0 | 125.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 21 | 0 | 10.50 |
| Mohammad Basit | 3 | 0 | 22 | 1 | 7.30 |
| Aaron Hardie | 4 | 0 | 27 | 4 | 6.80 |
| Nahid Rana | 4 | 1 | 22 | 2 | 5.50 |
| Sufiyan Muqeem | 4 | 0 | 23 | 1 | 5.80 |
| Michael Bracewell | 1 | 0 | 11 | 0 | 11.00 |
130/5
(15.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haris (wk) | c Marnus Labuschagne b Mohammad Ali | 6 | 3 | 1 | 0 | 200.00 |
| Babar Azam (c) | c Usman Khan b Mohammad Ali | 0 | 1 | 0 | 0 | 0.00 |
| Kusal Mendis | c Maaz Sadaqat b Hunain Shah | 9 | 8 | 2 | 0 | 112.50 |
| Aaron Hardie * | not out | 56 | 39 | 9 | 0 | 143.59 |
| Michael Bracewell | c Usman Khan b Akif Javed | 4 | 5 | 1 | 0 | 80.00 |
| Abdul Samad | c Glenn Maxwell b Mohammad Ali | 48 | 34 | 3 | 4 | 141.18 |
| Farhan Yousaf * | not out | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 38 | 3 | 9.50 |
| Akif Javed | 4 | 0 | 29 | 1 | 7.20 |
| Hunain Shah | 3.2 | 0 | 26 | 1 | 7.80 |
| Hassan Khan | 3 | 0 | 22 | 0 | 7.30 |
| Saim Ayub | 1 | 0 | 13 | 0 | 13.00 |