Back to Series
Samoa vs Papua New Guinea, Super Six, Match 3, ICC Men's T20 World Cup East Asia Pacific Qualifier 2026 - Scorecard
Venue:
Sano International Cricket Ground, Sano, Kanto
Date & Time:
Wed, 13 May 2026
Scorecard
Samoa - 1st Innings
112/10
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Darius Visser | c Kabua Morea b Alei Nao | 31 | 24 | 3 | 1 | 129.17 |
| Sean Solia (c) | c Sese Bau b Alei Nao | 23 | 27 | 2 | 0 | 85.19 |
| Benjamin Mailata | b John Kariko | 16 | 20 | 0 | 1 | 80.00 |
| Samuel French (wk) | c Boio Ray b John Kariko | 11 | 17 | 0 | 0 | 64.71 |
| Fereti Sululoto | b Kabua Morea | 1 | 4 | 0 | 0 | 25.00 |
| Sean Cotter * | not out | 5 | 12 | 0 | 0 | 41.67 |
| Caleb Jasmat | c Aue Oru b Alei Nao | 10 | 7 | 0 | 1 | 142.86 |
| Saumani Tiai | b John Kariko | 5 | 3 | 1 | 0 | 166.67 |
| Solomon Nash | c Alei Nao b Aue Oru | 1 | 2 | 0 | 0 | 50.00 |
| Samson Sola | run out (Alei Nao/Hila Vare) | 4 | 3 | 0 | 0 | 133.33 |
| Ili Tugaga | b Aue Oru | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 4 | 0 | 22 | 1 | 5.50 |
| Sese Bau | 2 | 0 | 13 | 0 | 6.50 |
| Alei Nao | 4 | 0 | 30 | 3 | 7.50 |
| Aue Oru | 3 | 0 | 14 | 2 | 4.70 |
| John Kariko | 4 | 0 | 15 | 3 | 3.80 |
| Assad Vala (c) | 1 | 0 | 5 | 0 | 5.00 |
| Lega Siaka | 2 | 0 | 10 | 0 | 5.00 |
115/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sese Bau | c Fereti Sululoto b Saumani Tiai | 9 | 11 | 0 | 0 | 81.82 |
| Tony Ura | lbw b Ili Tugaga | 2 | 2 | 0 | 0 | 100.00 |
| Lega Siaka | lbw b Darius Visser | 15 | 16 | 2 | 0 | 93.75 |
| Patrick Nou | lbw b Saumani Tiai | 0 | 1 | 0 | 0 | 0.00 |
| Assad Vala (c) | c Solia b Saumani Tiai | 26 | 22 | 1 | 0 | 118.18 |
| Boio Ray | lbw b Saumani Tiai | 22 | 28 | 0 | 0 | 78.57 |
| Hila Vare (wk) | c Samuel French b Ili Tugaga | 10 | 12 | 2 | 0 | 83.33 |
| Aue Oru | b Caleb Jasmat | 4 | 11 | 0 | 0 | 36.36 |
| Alei Nao * | not out | 15 | 12 | 2 | 0 | 125.00 |
| Kabua Morea * | not out | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ili Tugaga | 3 | 0 | 15 | 2 | 5.00 |
| Solomon Nash | 4 | 0 | 26 | 0 | 6.50 |
| Saumani Tiai | 4 | 0 | 22 | 4 | 5.50 |
| Caleb Jasmat | 3 | 0 | 18 | 1 | 6.00 |
| Darius Visser | 4 | 0 | 11 | 1 | 2.80 |
| Samson Sola | 2 | 0 | 17 | 0 | 8.50 |