Scorecard
356/10
(106.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | b Taskin Ahmed | 9 | 18 | 2 | 0 | 50.00 |
| View profile | lbw b Taskin Ahmed | 12 | 17 | 0 | 0 | 70.59 |
| View profile | b Hasan Mahmud | 1 | 10 | 0 | 0 | 10.00 |
| View profile | b Hasan Mahmud | 61 | 145 | 5 | 0 | 42.07 |
| View profile | b Hasan Mahmud | 133 | 212 | 13 | 2 | 62.74 |
| View profile | b Mehidy Hasan Miraz | 51 | 112 | 4 | 0 | 45.54 |
| View profile | c Litton Das b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| View profile | st Litton Das b Hasan Mahmud | 23 | 25 | 5 | 0 | 92.00 |
| View profile | b Hasan Mahmud | 16 | 18 | 2 | 1 | 88.89 |
| View profile * | not out | 27 | 48 | 4 | 0 | 56.25 |
| View profile | lbw b Mehidy Hasan Miraz | 15 | 38 | 2 | 0 | 39.47 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 21 | 0 | 90 | 2 | 4.30 |
| View profile | 24 | 1 | 90 | 6 | 3.80 |
| View profile | 31.4 | 5 | 82 | 2 | 2.60 |
| View profile | 19 | 3 | 54 | 0 | 2.80 |
| View profile | 11 | 1 | 37 | 0 | 3.40 |
1st InningsBangladesh 1st Innings - 2nd Innings
386/10
(111.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Kevin Wickham b Justin Greaves | 16 | 33 | 2 | 0 | 48.48 |
| View profile | c Brandon King b Jayden Seales | 5 | 6 | 1 | 0 | 83.33 |
| View profile | b Shamar Joseph | 18 | 65 | 1 | 1 | 27.69 |
| View profile * | not out | 242 | 359 | 22 | 11 | 67.41 |
| View profile | c Brandon King b Jomel Warrican | 34 | 76 | 4 | 0 | 44.74 |
| View profile | c Brandon King b Jomel Warrican | 8 | 7 | 2 | 0 | 114.29 |
| View profile | c Justin Greaves b Roston Chase | 16 | 30 | 3 | 0 | 53.33 |
| View profile | c Amir Jangoo b Jomel Warrican | 1 | 12 | 0 | 0 | 8.33 |
| View profile | st Amir Jangoo b Jomel Warrican | 22 | 56 | 3 | 0 | 39.29 |
| View profile | c Joshua Bishop b Jayden Seales | 12 | 29 | 2 | 0 | 41.38 |
| View profile | abs hurt | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 15.5 | 2 | 58 | 2 | 3.70 |
| View profile | 20 | 5 | 82 | 1 | 4.10 |
| View profile | 6 | 2 | 10 | 1 | 1.70 |
| View profile | 41 | 7 | 104 | 4 | 2.50 |
| View profile | 16 | 1 | 59 | 0 | 3.70 |
| View profile | 13 | 2 | 66 | 1 | 5.10 |
2nd InningsBangladesh 2nd Innings - 4th Innings
184/4
(59 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Joshua Da Silva b Jomel Warrican | 21 | 32 | 4 | 0 | 65.62 |
| View profile | lbw b Jomel Warrican | 14 | 27 | 1 | 0 | 51.85 |
| View profile | b Jomel Warrican | 82 | 140 | 8 | 0 | 58.57 |
| View profile | b Shamar Joseph | 49 | 123 | 6 | 0 | 39.84 |
| View profile * | not out | 7 | 29 | 1 | 0 | 24.14 |
| View profile * | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 3 | 0 | 11 | 0 | 3.70 |
| View profile | 10 | 3 | 31 | 1 | 3.10 |
| View profile | 16 | 3 | 47 | 0 | 2.90 |
| View profile | 18 | 4 | 44 | 3 | 2.40 |
| View profile | 9 | 0 | 35 | 0 | 3.90 |
| View profile | 3 | 1 | 6 | 0 | 2.00 |