Back to Series
Worcestershire vs Northamptonshire, 46th Match, County Championship Division Two 2026 - Scorecard
Venue:
New Road, Worcester
Date & Time:
Tue, 08 Sep 2026
Scorecard
1st InningsWorcestershire 1st Innings - 1st Innings
200/10
(67.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Ben Sanderson | 0 | 2 | 0 | 0 | 0.00 |
| View profile | lbw b L Procter | 55 | 96 | 4 | 0 | 57.29 |
| View profile | b L Procter | 4 | 28 | 0 | 0 | 14.29 |
| View profile | c Louis Kimber b Calvin Harrison | 45 | 103 | 5 | 0 | 43.69 |
| View profile | c Louis Kimber b L Procter | 2 | 17 | 0 | 0 | 11.76 |
| View profile | c Bartlett b Yuzvendra Chahal | 64 | 105 | 5 | 2 | 60.95 |
| View profile | b Conway | 3 | 15 | 0 | 0 | 20.00 |
| View profile | b L Procter | 8 | 8 | 1 | 0 | 100.00 |
| View profile | c Yuzvendra Chahal b Conway | 4 | 3 | 1 | 0 | 133.33 |
| View profile | lbw b L Procter | 0 | 1 | 0 | 0 | 0.00 |
| View profile * | batting | 5 | 25 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 16 | 5 | 42 | 1 | 2.60 |
| View profile | 17 | 3 | 38 | 2 | 2.20 |
| View profile | 20 | 4 | 63 | 5 | 3.20 |
| View profile | 4 | 0 | 19 | 0 | 4.80 |
| View profile | 7.1 | 3 | 19 | 1 | 2.70 |
| View profile | 3 | 0 | 9 | 1 | 3.00 |
1st InningsNorthamptonshire 1st Innings - 2nd Innings
289/10
(85.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | lbw b Tom Taylor | 13 | 25 | 1 | 0 | 52.00 |
| View profile | c Jake Libby b Matthew Waite | 21 | 72 | 3 | 0 | 29.17 |
| View profile | c Henry Cullen b Adam Finch | 24 | 54 | 5 | 0 | 44.44 |
| View profile | c Daniel Lategan b Matthew Waite | 110 | 150 | 14 | 2 | 73.33 |
| View profile | c Henry Cullen b Ben Allison | 4 | 26 | 1 | 0 | 15.38 |
| View profile | c Ben Allison b Tom Taylor | 52 | 82 | 4 | 1 | 63.41 |
| View profile | c Daniel Lategan b Ben Allison | 30 | 60 | 3 | 1 | 50.00 |
| View profile | c Henry Cullen b Matthew Waite | 0 | 2 | 0 | 0 | 0.00 |
| View profile | b Usama Mir | 7 | 16 | 1 | 0 | 43.75 |
| View profile * | not out | 15 | 27 | 2 | 0 | 55.56 |
| View profile | c Rehaan Edavalath b Ben Allison | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 23 | 4 | 76 | 2 | 3.30 |
| View profile | 19.3 | 5 | 44 | 3 | 2.30 |
| View profile | 16 | 7 | 31 | 3 | 1.90 |
| View profile | 16 | 1 | 55 | 1 | 3.40 |
| View profile | 11 | 0 | 75 | 1 | 6.80 |
2nd InningsWorcestershire 2nd Innings - 3rd Innings
182/10
(73.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c (sub)Raphael Weatherall b Conway | 13 | 23 | 3 | 0 | 56.52 |
| View profile | lbw b Conway | 12 | 27 | 2 | 0 | 44.44 |
| View profile | c Saif Zaib b Conway | 6 | 15 | 1 | 0 | 40.00 |
| View profile | c Ricardo Vasconcelos b L Procter | 18 | 73 | 2 | 0 | 24.66 |
| View profile | c (sub)Raphael Weatherall b Yuzvendra Chahal | 64 | 160 | 4 | 0 | 40.00 |
| View profile | c Calvin Harrison b Ben Sanderson | 19 | 17 | 2 | 0 | 111.76 |
| View profile | lbw b Yuzvendra Chahal | 5 | 21 | 0 | 0 | 23.81 |
| View profile * | not out | 25 | 75 | 1 | 1 | 33.33 |
| View profile | b L Procter | 10 | 16 | 0 | 1 | 62.50 |
| View profile | c Bartlett b Yuzvendra Chahal | 2 | 14 | 0 | 0 | 14.29 |
| View profile | lbw b Yuzvendra Chahal | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 17 | 4 | 32 | 1 | 1.90 |
| View profile | 16 | 4 | 33 | 3 | 2.10 |
| View profile | 10 | 0 | 32 | 2 | 3.20 |
| View profile | 6 | 1 | 16 | 0 | 2.70 |
| View profile | 18.5 | 0 | 46 | 4 | 2.40 |
| View profile | 5 | 0 | 13 | 0 | 2.60 |
| View profile | 1 | 0 | 4 | 0 | 4.00 |
2nd InningsNorthamptonshire 2nd Innings - 4th Innings
96/4
(25.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Henry Cullen b Adam Finch | 22 | 41 | 3 | 0 | 53.66 |
| View profile | lbw b Usama Mir | 21 | 51 | 4 | 0 | 41.18 |
| View profile | c Jake Libby b Usama Mir | 1 | 5 | 0 | 0 | 20.00 |
| View profile | c Rehaan Edavalath b Usama Mir | 24 | 28 | 3 | 0 | 85.71 |
| View profile * | not out | 19 | 26 | 4 | 0 | 73.08 |
| View profile * | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 6 | 3 | 14 | 0 | 2.30 |
| View profile | 5 | 1 | 15 | 0 | 3.00 |
| View profile | 6 | 1 | 18 | 1 | 3.00 |
| View profile | 7 | 0 | 34 | 3 | 4.90 |
| View profile | 1.4 | 0 | 8 | 0 | 4.80 |