Back to Series
Australia vs Zimbabwe, 1st ODI, Australia tour of Zimbabwe 2026 - Scorecard
Venue:
Harare Sports Club, Harare
Date & Time:
Tue, 15 Sep 2026
Scorecard
Australia - 1st Innings
294/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Brian Bennett b Newman Nyamhuri | 36 | 28 | 6 | 1 | 128.57 |
| View profile | b Brad Evans | 4 | 5 | 1 | 0 | 80.00 |
| View profile | b Sikandar Raza | 51 | 46 | 4 | 3 | 110.87 |
| View profile | c Brendan Taylor b Newman Nyamhuri | 4 | 12 | 0 | 0 | 33.33 |
| View profile | c (sub)Ryan Burl b Brad Evans | 27 | 53 | 1 | 0 | 50.94 |
| View profile | c Madhevere b Newman Nyamhuri | 109 | 94 | 7 | 3 | 115.96 |
| View profile | hit wkt b Newman Nyamhuri | 30 | 40 | 1 | 1 | 75.00 |
| View profile | c Craig Ervine b Newman Nyamhuri | 5 | 11 | 0 | 0 | 45.45 |
| View profile * | not out | 9 | 12 | 0 | 0 | 75.00 |
| View profile * | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 10 | 0 | 46 | 0 | 4.60 |
| View profile | 9 | 0 | 51 | 2 | 5.70 |
| View profile | 9 | 0 | 62 | 5 | 6.90 |
| View profile | 10 | 0 | 62 | 1 | 6.20 |
| View profile | 3 | 0 | 18 | 0 | 6.00 |
| View profile | 3 | 0 | 19 | 0 | 6.30 |
| View profile | 6 | 0 | 36 | 0 | 6.00 |
Zimbabwe - 2nd Innings
235/10
(45.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| View profile | c Josh Inglis b Nathan Ellis | 25 | 32 | 3 | 1 | 78.12 |
| View profile | c Nathan Ellis b Xavier Bartlett | 0 | 2 | 0 | 0 | 0.00 |
| View profile | c Alex Carey b Nathan Ellis | 18 | 19 | 2 | 0 | 94.74 |
| View profile | c Xavier Bartlett b Matt Renshaw | 4 | 13 | 0 | 0 | 30.77 |
| View profile | b Nathan Ellis | 59 | 60 | 6 | 1 | 98.33 |
| View profile | b Spencer Johnson | 57 | 76 | 5 | 0 | 75.00 |
| View profile | lbw b Cooper Connolly | 22 | 30 | 2 | 0 | 73.33 |
| View profile | c Spencer Johnson b Adam Zampa | 18 | 20 | 0 | 1 | 90.00 |
| View profile | lbw b Nathan Ellis | 14 | 17 | 1 | 0 | 82.35 |
| View profile | b Nathan Ellis | 1 | 3 | 0 | 0 | 33.33 |
| View profile * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| View profile | 9 | 0 | 44 | 1 | 4.90 |
| View profile | 8 | 0 | 41 | 1 | 5.10 |
| View profile | 9.1 | 1 | 31 | 5 | 3.40 |
| View profile | 4 | 0 | 32 | 1 | 8.00 |
| View profile | 10 | 0 | 55 | 1 | 5.50 |
| View profile | 4 | 0 | 23 | 1 | 5.80 |
| View profile | 1 | 0 | 4 | 0 | 4.00 |